Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1998-07-20 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
PSL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
PSL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| VAN | 2018 | 18 | 0 | 0 | 0 | -2 | 2 | 0 | 9 | 13 | 2 | 0 | 0 | 0.00% | 1 | 127 | 7.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.31% | 133 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VAN | 2019 | 10 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 10 | 7 | 2 | 6 | 14.29% | 0 | 75 | 7.57 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 46.03% | 63 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VAN | 2020 | 82 | 3 | 4 | 7 | -13 | 4 | 0 | 13 | 64 | 46 | 12 | 41 | 6.52% | 6 | 462 | 5.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 44.73% | 474 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Canucks | 2021 | 14 | 0 | 1 | 1 | -1 | 2 | 0 | 9 | 8 | 3 | 1 | 3 | 0.00% | 0 | 80 | 5.75 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46.79% | 109 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jets | 2022 | 53 | 0 | 3 | 3 | -9 | 0 | 0 | 4 | 12 | 33 | 6 | 25 | 0.00% | 1 | 335 | 6.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 0 | 26.83% | 41 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blues | 2023 | 82 | 18 | 23 | 41 | -28 | 24 | 0 | 160 | 125 | 239 | 44 | 165 | 7.53% | 5 | 1644 | 20.06 | 6 | 10 | 16 | 56 | 233 | 0 | 1 | 1 | 4 | 85 | 1 | 1 | 49.61% | 514 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Blues | 2024 | 79 | 16 | 14 | 30 | -20 | 34 | 0 | 158 | 81 | 109 | 21 | 70 | 14.68% | 13 | 1186 | 15.01 | 6 | 3 | 9 | 13 | 120 | 0 | 0 | 0 | 0 | 66 | 2 | 3 | 40.22% | 557 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Blues | 2025 | 7 | 0 | 0 | 0 | -4 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 0.00% | 0 | 58 | 8.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.00% | 20 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 345 | 38 | 45 | 83 | -77 | 68 | 0 | 356 | 313 | 441 | 87 | 314 | 8.62% | 26 | 3970 | 11.51 | 12 | 14 | 26 | 71 | 377 | 0 | 1 | 1 | 5 | 194 | 4 | 5 | 42.70% | 1911 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Canucks | 2021 | 31 | 16 | 18 | 34 | -5 | 22 | 0 | 110 | 110 | 158 | 47 | 116 | 10.13% | 5 | 666 | 21.49 | 1 | 7 | 8 | 26 | 90 | 0 | 0 | 0 | 2 | 24 | 1 | 1 | 56.52% | 913 | 0 | 0 | 0 | 1 | 1.02 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 1 |
| Jets | 2022 | 17 | 5 | 12 | 17 | 5 | 2 | 0 | 11 | 65 | 86 | 20 | 60 | 5.81% | 3 | 393 | 23.13 | 0 | 5 | 5 | 16 | 48 | 0 | 0 | 0 | 3 | 54 | 1 | 0 | 54.14% | 543 | 0 | 0 | 0 | 0 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total Regular Season | 48 | 21 | 30 | 51 | 0 | 24 | 0 | 121 | 175 | 244 | 67 | 176 | 8.61% | 8 | 1059 | 22.07 | 1 | 12 | 13 | 42 | 138 | 0 | 0 | 0 | 5 | 79 | 2 | 1 | 55.63% | 1456 | 0 | 0 | 0 | 1 | 0.96 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | |

Blues