Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1996-09-11 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
PSL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
PSL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Sharks | 2021 | 53 | 7 | 5 | 12 | -14 | 22 | 0 | 90 | 68 | 69 | 10 | 42 | 10.14% | 11 | 651 | 12.29 | 1 | 2 | 3 | 7 | 50 | 0 | 0 | 0 | 1 | 42 | 1 | 1 | 46.01% | 752 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sharks | 2022 | 79 | 5 | 13 | 18 | 0 | 35 | 5 | 107 | 85 | 113 | 41 | 76 | 4.42% | 8 | 1035 | 13.11 | 0 | 0 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 49.17% | 606 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Panthers | 2023 | 82 | 10 | 17 | 27 | 9 | 52 | 0 | 133 | 35 | 99 | 26 | 49 | 10.10% | 2 | 835 | 10.19 | 0 | 3 | 3 | 3 | 19 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 52.98% | 151 | 0 | 0 | 0 | 0 | 0.65 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Panthers | 2024 | 82 | 2 | 8 | 10 | -11 | 22 | 0 | 40 | 74 | 54 | 12 | 51 | 3.70% | 4 | 482 | 5.88 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 53.89% | 488 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Wings | 2025 | 82 | 21 | 29 | 50 | -12 | 22 | 0 | 88 | 182 | 200 | 60 | 125 | 10.50% | 6 | 1329 | 16.22 | 10 | 11 | 21 | 48 | 202 | 0 | 0 | 0 | 3 | 132 | 2 | 0 | 52.87% | 1498 | 0 | 0 | 0 | 0 | 0.75 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| Total Regular Season | 378 | 45 | 72 | 117 | -28 | 153 | 5 | 458 | 444 | 535 | 149 | 343 | 8.41% | 31 | 4334 | 11.47 | 11 | 17 | 28 | 63 | 300 | 0 | 0 | 0 | 4 | 190 | 7 | 2 | 50.90% | 3495 | 0 | 0 | 0 | 0 | 0.54 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 9 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Panthers | 2023 | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 5 | 1 | 0 | 3 | 0.00% | 0 | 23 | 4.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.61% | 33 | 0 | 0 | 0 | 0 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panthers | 2024 | 13 | 0 | 1 | 1 | -4 | 6 | 0 | 6 | 12 | 8 | 3 | 3 | 0.00% | 0 | 80 | 6.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44.34% | 106 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 18 | 0 | 2 | 2 | -3 | 8 | 0 | 8 | 17 | 9 | 3 | 6 | 0.00% | 0 | 104 | 5.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48.20% | 139 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| VAN | 2019 | 82 | 19 | 26 | 45 | -20 | 20 | 0 | 80 | 209 | 215 | 60 | 156 | 8.84% | 17 | 1388 | 16.93 | 1 | 5 | 6 | 16 | 67 | 1 | 1 | 2 | 5 | 100 | 4 | 0 | 48.61% | 1473 | 0 | 0 | 0 | 1 | 0.65 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 |
| Sharks | 2021 | 22 | 12 | 13 | 25 | 9 | 4 | 0 | 39 | 65 | 104 | 21 | 76 | 11.54% | 5 | 529 | 24.07 | 0 | 3 | 3 | 14 | 48 | 1 | 1 | 2 | 4 | 85 | 3 | 0 | 54.99% | 611 | 0 | 0 | 0 | 0 | 0.94 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Total Regular Season | 104 | 31 | 39 | 70 | -11 | 24 | 0 | 119 | 274 | 319 | 81 | 232 | 9.72% | 22 | 1917 | 18.44 | 1 | 8 | 9 | 30 | 116 | 2 | 2 | 4 | 9 | 185 | 7 | 0 | 50.48% | 2084 | 0 | 0 | 0 | 1 | 0.73 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 1 | |

Red Wings