Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1992-01-13 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
PSL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
PSL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| WPG | 2017 | 75 | 7 | 10 | 17 | 9 | 56 | 20 | 90 | 74 | 99 | 25 | 61 | 7.07% | 27 | 942 | 12.56 | 1 | 3 | 4 | 6 | 111 | 1 | 0 | 1 | 5 | 192 | 0 | 0 | 31.71% | 82 | 15 | 15 | 0 | 0 | 0.36 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 3 |
| DET | 2018 | 80 | 24 | 33 | 57 | 1 | 93 | 5 | 212 | 164 | 258 | 61 | 180 | 9.30% | 29 | 1644 | 20.56 | 6 | 7 | 13 | 41 | 207 | 0 | 0 | 0 | 2 | 126 | 2 | 3 | 42.86% | 1323 | 0 | 0 | 0 | 0 | 0.69 | 2 | 3 | 0 | 1 | 0 | 4 | 7 | 0 |
| DET | 2019 | 77 | 5 | 6 | 11 | 4 | 59 | 5 | 90 | 56 | 73 | 21 | 64 | 6.85% | 10 | 518 | 6.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 45.87% | 218 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| DET | 2020 | 82 | 8 | 17 | 25 | 10 | 68 | 10 | 155 | 110 | 88 | 23 | 74 | 9.09% | 21 | 870 | 10.62 | 0 | 2 | 2 | 1 | 27 | 0 | 1 | 1 | 5 | 179 | 1 | 0 | 44.29% | 788 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 |
| Senators | 2021 | 81 | 8 | 19 | 27 | -1 | 39 | 5 | 119 | 53 | 77 | 22 | 51 | 10.39% | 7 | 660 | 8.16 | 1 | 4 | 5 | 6 | 40 | 0 | 0 | 0 | 0 | 56 | 1 | 0 | 43.09% | 369 | 0 | 0 | 0 | 0 | 0.82 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Flyers | 2022 | 84 | 12 | 13 | 25 | -11 | 106 | 10 | 205 | 88 | 95 | 41 | 69 | 12.63% | 32 | 994 | 11.85 | 0 | 3 | 3 | 10 | 44 | 0 | 0 | 0 | 2 | 106 | 0 | 2 | 43.83% | 470 | 0 | 0 | 1 | 0 | 0.50 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| Senators | 2023 | 57 | 4 | 2 | 6 | -2 | 45 | 5 | 73 | 37 | 49 | 11 | 35 | 8.16% | 8 | 390 | 6.85 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 41 | 1 | 1 | 43.45% | 145 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Senators | 2024 | 20 | 0 | 3 | 3 | 0 | 6 | 0 | 25 | 7 | 12 | 2 | 8 | 0.00% | 0 | 105 | 5.25 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55.56% | 9 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Senators | 2025 | 49 | 5 | 9 | 14 | -12 | 50 | 0 | 174 | 58 | 66 | 13 | 29 | 7.58% | 9 | 782 | 15.97 | 0 | 3 | 3 | 11 | 48 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 43.91% | 838 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total Regular Season | 605 | 73 | 112 | 185 | -2 | 522 | 60 | 1143 | 647 | 817 | 219 | 571 | 8.94% | 143 | 6909 | 11.42 | 8 | 22 | 30 | 75 | 484 | 1 | 1 | 2 | 17 | 706 | 6 | 7 | 43.45% | 4242 | 15 | 15 | 1 | 0 | 0.54 | 2 | 3 | 2 | 5 | 4 | 6 | 15 | 8 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| WPG | 2017 | 6 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 4 | 6 | 2 | 1 | 0.00% | 2 | 45 | 7.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.67% | 15 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flyers | 2022 | 5 | 0 | 0 | 0 | -1 | 5 | 5 | 7 | 2 | 2 | 0 | 5 | 0.00% | 1 | 25 | 5.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 25.00% | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total Playoff | 11 | 0 | 0 | 0 | 0 | 9 | 5 | 10 | 6 | 8 | 2 | 6 | 0.00% | 3 | 71 | 6.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 26.09% | 23 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|

Senators