Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1993-03-14 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
PSL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
PSL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| WAS | 2017 | 82 | 28 | 17 | 45 | -3 | 18 | 0 | 117 | 93 | 125 | 30 | 78 | 22.40% | 37 | 1521 | 18.56 | 8 | 6 | 14 | 22 | 281 | 1 | 1 | 2 | 4 | 191 | 1 | 1 | 46.51% | 86 | 10 | 22 | 1 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 6 |
| ANA | 2018 | 82 | 22 | 21 | 43 | 11 | 20 | 0 | 103 | 109 | 189 | 53 | 120 | 11.64% | 6 | 1288 | 15.71 | 5 | 10 | 15 | 30 | 152 | 0 | 0 | 0 | 0 | 95 | 5 | 2 | 56.06% | 487 | 0 | 0 | 1 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 3 |
| ANA | 2019 | 82 | 8 | 4 | 12 | -11 | 32 | 10 | 112 | 64 | 63 | 11 | 38 | 12.70% | 5 | 839 | 10.24 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 52.27% | 440 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| PIT | 2020 | 81 | 9 | 14 | 23 | 4 | 66 | 0 | 180 | 70 | 141 | 43 | 97 | 6.38% | 7 | 1191 | 14.71 | 1 | 2 | 3 | 17 | 120 | 0 | 1 | 1 | 0 | 56 | 1 | 0 | 51.33% | 113 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Avalanche | 2021 | 81 | 30 | 31 | 61 | 0 | 66 | 0 | 257 | 130 | 255 | 48 | 177 | 11.76% | 12 | 1657 | 20.47 | 9 | 7 | 16 | 51 | 250 | 0 | 0 | 0 | 4 | 45 | 6 | 0 | 55.40% | 278 | 0 | 0 | 1 | 1 | 0.74 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 5 |
| Wild | 2022 | 75 | 29 | 26 | 55 | 2 | 65 | 5 | 226 | 149 | 212 | 75 | 174 | 13.68% | 10 | 1530 | 20.41 | 7 | 6 | 13 | 45 | 178 | 0 | 0 | 0 | 2 | 66 | 7 | 0 | 54.47% | 380 | 0 | 0 | 0 | 2 | 0.72 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 5 |
| Jets | 2023 | 71 | 33 | 47 | 80 | 22 | 59 | 5 | 275 | 207 | 275 | 90 | 186 | 12.00% | 25 | 1468 | 20.68 | 8 | 12 | 20 | 53 | 214 | 1 | 1 | 2 | 1 | 103 | 7 | 0 | 53.42% | 2033 | 0 | 0 | 0 | 0 | 1.09 | 0 | 2 | 0 | 0 | 1 | 0 | 13 | 2 |
| Wild | 2024 | 80 | 32 | 40 | 72 | 46 | 65 | 5 | 213 | 130 | 292 | 94 | 209 | 10.96% | 15 | 1599 | 19.99 | 9 | 9 | 18 | 66 | 263 | 0 | 0 | 0 | 1 | 19 | 3 | 2 | 61.60% | 263 | 0 | 0 | 0 | 1 | 0.90 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 8 |
| Lightning | 2025 | 84 | 32 | 52 | 84 | -2 | 96 | 10 | 259 | 217 | 318 | 83 | 215 | 10.06% | 13 | 1716 | 20.44 | 4 | 21 | 25 | 42 | 211 | 0 | 0 | 0 | 5 | 163 | 4 | 3 | 54.08% | 1703 | 0 | 0 | 0 | 1 | 0.98 | 2 | 7 | 2 | 0 | 0 | 0 | 5 | 8 |
| Total Regular Season | 718 | 223 | 252 | 475 | 69 | 487 | 35 | 1742 | 1169 | 1870 | 527 | 1294 | 11.93% | 130 | 12814 | 17.85 | 51 | 73 | 124 | 326 | 1674 | 2 | 3 | 5 | 17 | 743 | 36 | 8 | 54.14% | 5783 | 10 | 22 | 3 | 5 | 0.74 | 4 | 17 | 3 | 0 | 4 | 10 | 44 | 39 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| WAS | 2017 | 7 | 2 | 0 | 2 | 2 | 0 | 0 | 13 | 8 | 11 | 4 | 2 | 18.18% | 4 | 110 | 15.81 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 28.57% | 7 | 1 | 1 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ANA | 2018 | 14 | 3 | 4 | 7 | 2 | 13 | 5 | 36 | 25 | 21 | 6 | 14 | 14.29% | 3 | 231 | 16.54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 0 | 2 | 37.98% | 129 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| ANA | 2019 | 23 | 2 | 2 | 4 | 2 | 14 | 0 | 37 | 19 | 21 | 3 | 11 | 9.52% | 1 | 232 | 10.11 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50.27% | 183 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Avalanche | 2021 | 11 | 3 | 11 | 14 | 3 | 16 | 0 | 30 | 20 | 35 | 5 | 26 | 8.57% | 1 | 208 | 18.99 | 1 | 0 | 1 | 6 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 42.86% | 14 | 0 | 0 | 0 | 0 | 1.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wild | 2022 | 18 | 10 | 15 | 25 | 11 | 28 | 10 | 39 | 33 | 59 | 19 | 55 | 16.95% | 1 | 320 | 17.83 | 1 | 8 | 9 | 14 | 55 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 50.50% | 299 | 0 | 0 | 0 | 0 | 1.56 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 3 |
| Jets | 2023 | 6 | 4 | 6 | 10 | 1 | 4 | 0 | 27 | 23 | 32 | 6 | 19 | 12.50% | 0 | 137 | 22.88 | 1 | 1 | 2 | 5 | 14 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 52.17% | 184 | 0 | 0 | 0 | 0 | 1.46 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wild | 2024 | 11 | 2 | 5 | 7 | 1 | 12 | 0 | 49 | 20 | 39 | 8 | 22 | 5.13% | 3 | 235 | 21.41 | 0 | 1 | 1 | 7 | 30 | 0 | 0 | 0 | 0 | 22 | 0 | 1 | 49.28% | 69 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lightning | 2025 | 5 | 0 | 2 | 2 | -3 | 2 | 0 | 11 | 15 | 15 | 4 | 7 | 0.00% | 2 | 118 | 23.60 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 50.00% | 142 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 95 | 26 | 45 | 71 | 19 | 89 | 15 | 242 | 163 | 233 | 55 | 156 | 11.16% | 15 | 1595 | 16.79 | 4 | 10 | 14 | 38 | 155 | 0 | 1 | 1 | 1 | 80 | 6 | 5 | 48.78% | 1027 | 1 | 1 | 0 | 0 | 0.89 | 0 | 0 | 2 | 0 | 1 | 1 | 9 | 6 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|

Lightning