Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1999-11-16 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
PSL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
PSL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Stars | 2023 | 82 | 5 | 4 | 9 | -6 | 14 | 0 | 56 | 47 | 51 | 8 | 32 | 9.80% | 1 | 392 | 4.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 47.89% | 451 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lightning | 2024 | 82 | 3 | 1 | 4 | -8 | 44 | 0 | 75 | 43 | 49 | 7 | 35 | 6.12% | 5 | 707 | 8.63 | 0 | 1 | 1 | 3 | 23 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 44.61% | 334 | 0 | 0 | 0 | 0 | 0.11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lightning | 2025 | 16 | 0 | 0 | 0 | -1 | 6 | 0 | 19 | 9 | 16 | 3 | 5 | 0.00% | 1 | 80 | 5.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58.33% | 24 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 180 | 8 | 5 | 13 | -15 | 64 | 0 | 150 | 99 | 116 | 18 | 72 | 6.90% | 7 | 1181 | 6.56 | 0 | 1 | 1 | 3 | 24 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 46.85% | 809 | 0 | 0 | 0 | 0 | 0.22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Lightning | 2024 | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 6 | 0 | 4 | 0 | 2 | 0.00% | 0 | 26 | 6.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33% | 9 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 6 | 0 | 4 | 0 | 2 | 0.00% | 0 | 26 | 6.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33% | 9 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| DAL | 2020 | 44 | 1 | 1 | 2 | 2 | 2 | 0 | 7 | 12 | 7 | 3 | 5 | 14.29% | 10 | 125 | 2.85 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 57.14% | 56 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stars | 2021 | 62 | 8 | 13 | 21 | 1 | 18 | 10 | 51 | 41 | 64 | 20 | 47 | 12.50% | 12 | 893 | 14.41 | 0 | 2 | 2 | 3 | 42 | 0 | 1 | 1 | 0 | 19 | 2 | 0 | 52.11% | 190 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Stars | 2022 | 82 | 15 | 13 | 28 | -12 | 34 | 0 | 131 | 98 | 220 | 51 | 167 | 6.82% | 13 | 932 | 11.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 59.72% | 72 | 0 | 0 | 0 | 0 | 0.60 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| Total Regular Season | 188 | 24 | 27 | 51 | -9 | 54 | 10 | 189 | 151 | 291 | 74 | 219 | 8.25% | 35 | 1951 | 10.38 | 0 | 2 | 2 | 3 | 44 | 0 | 1 | 1 | 0 | 33 | 3 | 0 | 54.72% | 318 | 0 | 0 | 0 | 0 | 0.52 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Stars | 2021 | 13 | 0 | 3 | 3 | -1 | 2 | 0 | 13 | 11 | 12 | 2 | 16 | 0.00% | 4 | 222 | 17.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 42.55% | 47 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stars | 2022 | 7 | 0 | 3 | 3 | -6 | 2 | 0 | 12 | 9 | 24 | 9 | 17 | 0.00% | 2 | 71 | 10.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71.43% | 7 | 0 | 0 | 0 | 0 | 0.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 20 | 0 | 6 | 6 | -7 | 4 | 0 | 25 | 20 | 36 | 11 | 33 | 0.00% | 6 | 294 | 14.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 46.30% | 54 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |

Lightning