| Position |
Salary Cap |
Country |
Link |
|
Center - Right Wing |
8,000,000$ (3) |
CAN |
LINK |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 64 |
45 |
75 |
71 |
76 |
86 |
85 |
73 |
77 |
74 |
64 |
63 |
70 |
85 |
75 |
52 |
75 |
68 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1993-07-11 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
Yes |
No |
Yes |
Yes |
No |
No |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| BOS | 2017 | 50 | 6 | 5 | 11 | 2 | 22 | 10 | 53 | 23 | 69 | 25 | 54 | 8.70% | 3 | 574 | 11.49 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 49.07% | 108 | 17 | 4 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| BOS | 2018 | 82 | 7 | 5 | 12 | 0 | 6 | 0 | 13 | 51 | 79 | 18 | 57 | 8.86% | 6 | 545 | 6.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 51.78% | 197 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| NJD | 2019 | 84 | 8 | 13 | 21 | -11 | 4 | 0 | 41 | 65 | 130 | 29 | 83 | 6.15% | 6 | 855 | 10.18 | 3 | 3 | 6 | 24 | 82 | 0 | 0 | 0 | 0 | 20 | 1 | 1 | 41.94% | 62 | 0 | 0 | 0 | 0 | 0.49 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| CHI | 2020 | 75 | 19 | 41 | 60 | 26 | 30 | 0 | 97 | 169 | 213 | 68 | 170 | 8.92% | 14 | 1354 | 18.06 | 6 | 8 | 14 | 54 | 239 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 52.35% | 1492 | 0 | 0 | 0 | 0 | 0.89 | 0 | 3 | 0 | 0 | 0 | 7 | 4 | 2 |
| Panthers | 2021 | 78 | 27 | 25 | 52 | -3 | 20 | 0 | 58 | 154 | 190 | 38 | 108 | 14.21% | 11 | 1252 | 16.05 | 10 | 8 | 18 | 29 | 187 | 0 | 0 | 0 | 1 | 22 | 6 | 0 | 49.75% | 1385 | 0 | 0 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Panthers | 2022 | 82 | 11 | 43 | 54 | 13 | 28 | 0 | 66 | 158 | 192 | 40 | 132 | 5.73% | 7 | 1352 | 16.50 | 1 | 16 | 17 | 40 | 205 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 49.12% | 1757 | 0 | 0 | 0 | 0 | 0.80 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Bruins | 2023 | 70 | 15 | 13 | 28 | 9 | 28 | 10 | 27 | 62 | 97 | 19 | 56 | 15.46% | 10 | 891 | 12.74 | 1 | 1 | 2 | 9 | 85 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 46.00% | 200 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Canadiens | 2024 | 79 | 11 | 30 | 41 | 8 | 37 | 5 | 86 | 120 | 139 | 30 | 96 | 7.91% | 7 | 1394 | 17.66 | 3 | 7 | 10 | 20 | 201 | 0 | 0 | 0 | 1 | 36 | 2 | 1 | 49.32% | 1245 | 0 | 0 | 0 | 0 | 0.59 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
| Islanders | 2025 | 82 | 13 | 31 | 44 | 20 | 35 | 5 | 108 | 65 | 133 | 34 | 86 | 9.77% | 11 | 1488 | 18.15 | 3 | 9 | 12 | 26 | 193 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 45.36% | 97 | 0 | 0 | 0 | 0 | 0.59 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Total Regular Season | 682 | 117 | 206 | 323 | 64 | 210 | 30 | 549 | 867 | 1242 | 301 | 842 | 9.42% | 75 | 9710 | 14.24 | 27 | 52 | 79 | 202 | 1201 | 0 | 0 | 0 | 2 | 81 | 18 | 8 | 49.89% | 6543 | 17 | 4 | 0 | 0 | 0.67 | 1 | 11 | 1 | 2 | 3 | 8 | 17 | 18 |
| Playoff |
| BOS | 2017 | 12 | 1 | 3 | 4 | 2 | 4 | 0 | 7 | 7 | 20 | 7 | 8 | 5.00% | 1 | 97 | 8.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.29% | 17 | 4 | 1 | 0 | 0 | 0.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| NJD | 2019 | 4 | 2 | 1 | 3 | -1 | 2 | 0 | 9 | 4 | 14 | 2 | 5 | 14.29% | 3 | 86 | 21.68 | 0 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.29% | 7 | 0 | 0 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Panthers | 2021 | 4 | 1 | 3 | 4 | -3 | 0 | 0 | 2 | 15 | 8 | 3 | 6 | 12.50% | 2 | 66 | 16.67 | 1 | 2 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 54.02% | 87 | 0 | 0 | 0 | 0 | 1.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panthers | 2022 | 6 | 0 | 2 | 2 | -4 | 0 | 0 | 15 | 11 | 14 | 4 | 5 | 0.00% | 2 | 116 | 19.43 | 0 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 56.85% | 146 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruins | 2023 | 10 | 2 | 2 | 4 | -6 | 17 | 5 | 5 | 19 | 15 | 3 | 8 | 13.33% | 1 | 120 | 12.09 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 46.15% | 156 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Canadiens | 2024 | 23 | 5 | 5 | 10 | 1 | 6 | 0 | 38 | 20 | 38 | 12 | 26 | 13.16% | 1 | 513 | 22.31 | 2 | 2 | 4 | 10 | 78 | 0 | 0 | 0 | 2 | 96 | 0 | 1 | 55.00% | 140 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Islanders | 2025 | 17 | 1 | 6 | 7 | -3 | 6 | 0 | 21 | 9 | 25 | 13 | 19 | 4.00% | 3 | 282 | 16.65 | 1 | 3 | 4 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68.42% | 19 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Playoff | 76 | 12 | 22 | 34 | -14 | 35 | 5 | 97 | 85 | 134 | 44 | 77 | 8.96% | 13 | 1284 | 16.90 | 4 | 7 | 11 | 26 | 154 | 0 | 0 | 0 | 2 | 107 | 1 | 2 | 52.27% | 572 | 4 | 1 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top