Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1998-11-12 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
PSL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
PSL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| NSH | 2018 | 28 | 9 | 11 | 20 | -2 | 2 | 0 | 10 | 50 | 111 | 31 | 82 | 8.11% | 2 | 516 | 18.46 | 2 | 3 | 5 | 23 | 97 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 48.26% | 317 | 0 | 0 | 0 | 0 | 0.77 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| NSH | 2019 | 82 | 20 | 25 | 45 | 23 | 6 | 0 | 31 | 122 | 241 | 80 | 175 | 8.30% | 7 | 1585 | 19.33 | 6 | 6 | 12 | 61 | 293 | 0 | 0 | 0 | 4 | 91 | 2 | 1 | 48.52% | 371 | 0 | 0 | 0 | 0 | 0.57 | 2 | 8 | 0 | 0 | 0 | 5 | 0 | 3 |
| NSH | 2020 | 82 | 17 | 34 | 51 | 13 | 14 | 0 | 60 | 144 | 254 | 61 | 178 | 6.69% | 9 | 1484 | 18.10 | 1 | 10 | 11 | 41 | 203 | 1 | 0 | 1 | 2 | 43 | 5 | 2 | 49.41% | 255 | 0 | 0 | 0 | 0 | 0.69 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 2 |
| Predators | 2021 | 72 | 32 | 41 | 73 | 24 | 20 | 0 | 64 | 180 | 223 | 66 | 164 | 14.35% | 9 | 1301 | 18.07 | 4 | 16 | 20 | 48 | 214 | 0 | 0 | 0 | 1 | 33 | 5 | 2 | 50.45% | 1675 | 0 | 0 | 0 | 0 | 1.12 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 5 |
| Predators | 2022 | 82 | 23 | 38 | 61 | 8 | 10 | 0 | 45 | 142 | 281 | 70 | 195 | 8.19% | 12 | 1557 | 18.99 | 3 | 10 | 13 | 49 | 222 | 1 | 0 | 1 | 1 | 44 | 5 | 1 | 48.33% | 900 | 0 | 0 | 0 | 0 | 0.78 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| Predators | 2023 | 82 | 32 | 74 | 106 | 33 | 12 | 0 | 68 | 228 | 376 | 93 | 261 | 8.51% | 13 | 1666 | 20.32 | 6 | 23 | 29 | 73 | 249 | 0 | 0 | 0 | 1 | 78 | 6 | 2 | 46.67% | 2267 | 0 | 0 | 0 | 1 | 1.27 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 10 |
| Predators | 2024 | 66 | 21 | 54 | 75 | -2 | 10 | 0 | 59 | 147 | 276 | 76 | 190 | 7.61% | 19 | 1309 | 19.84 | 8 | 26 | 34 | 83 | 249 | 2 | 0 | 2 | 6 | 130 | 4 | 0 | 49.09% | 1591 | 0 | 0 | 0 | 0 | 1.15 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
| Predators | 2025 | 81 | 29 | 44 | 73 | 10 | 50 | 0 | 183 | 211 | 288 | 78 | 191 | 10.07% | 33 | 1680 | 20.74 | 3 | 13 | 16 | 60 | 244 | 1 | 0 | 1 | 5 | 130 | 3 | 1 | 50.29% | 1929 | 0 | 0 | 0 | 0 | 0.87 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 8 |
| Total Regular Season | 575 | 183 | 321 | 504 | 107 | 124 | 0 | 520 | 1224 | 2050 | 555 | 1436 | 8.93% | 104 | 11100 | 19.31 | 33 | 107 | 140 | 438 | 1775 | 5 | 0 | 5 | 20 | 557 | 31 | 10 | 48.88% | 9305 | 0 | 0 | 0 | 1 | 0.91 | 6 | 23 | 0 | 0 | 0 | 8 | 36 | 34 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| NSH | 2018 | 9 | 5 | 3 | 8 | 4 | 0 | 0 | 4 | 18 | 28 | 4 | 26 | 17.86% | 2 | 172 | 19.20 | 1 | 0 | 1 | 6 | 17 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 48.39% | 155 | 0 | 0 | 0 | 0 | 0.93 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| NSH | 2019 | 12 | 2 | 5 | 7 | 2 | 0 | 0 | 3 | 18 | 29 | 9 | 28 | 6.90% | 1 | 225 | 18.82 | 1 | 2 | 3 | 9 | 44 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 40.00% | 10 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Predators | 2021 | 6 | 5 | 4 | 9 | 1 | 2 | 0 | 12 | 15 | 21 | 13 | 20 | 23.81% | 0 | 143 | 23.97 | 1 | 2 | 3 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 41.90% | 179 | 0 | 0 | 0 | 0 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Predators | 2022 | 11 | 7 | 8 | 15 | 8 | 0 | 0 | 4 | 28 | 43 | 10 | 23 | 16.28% | 1 | 220 | 20.02 | 0 | 1 | 1 | 5 | 30 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 43.41% | 258 | 0 | 0 | 0 | 0 | 1.36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Predators | 2023 | 7 | 2 | 8 | 10 | -1 | 0 | 0 | 9 | 23 | 28 | 6 | 28 | 7.14% | 7 | 157 | 22.45 | 1 | 1 | 2 | 9 | 29 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 46.89% | 209 | 0 | 0 | 0 | 0 | 1.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Predators | 2024 | 18 | 7 | 17 | 24 | 0 | 6 | 0 | 19 | 47 | 74 | 20 | 57 | 9.46% | 6 | 400 | 22.25 | 4 | 8 | 12 | 23 | 67 | 0 | 0 | 0 | 2 | 43 | 0 | 1 | 49.09% | 493 | 0 | 0 | 0 | 0 | 1.20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Predators | 2025 | 5 | 2 | 4 | 6 | -1 | 0 | 0 | 6 | 16 | 14 | 7 | 12 | 14.29% | 2 | 114 | 22.96 | 1 | 2 | 3 | 6 | 16 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 47.06% | 170 | 0 | 0 | 0 | 0 | 1.05 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total Playoff | 68 | 30 | 49 | 79 | 13 | 8 | 0 | 57 | 165 | 237 | 69 | 194 | 12.66% | 19 | 1435 | 21.11 | 9 | 16 | 25 | 61 | 230 | 1 | 0 | 1 | 3 | 74 | 3 | 2 | 46.54% | 1474 | 0 | 0 | 0 | 0 | 1.10 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|

Predators