Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1999-12-10 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
PSL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
PSL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 4 | 1 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 15 | 6 | 5 | 11 | -6 | 10 | 310 | 20.73 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 29 | 32 | 58 | 17 | 44 | 10.34% | 3 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 2 | 1 | 3 | 8 | 52 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 14 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 76.00% | 25 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.71 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 4 | 1 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 2 | 1 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Lightning | 2022 | 82 | 9 | 21 | 30 | 13 | 8 | 0 | 19 | 98 | 100 | 26 | 79 | 9.00% | 6 | 517 | 6.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 2 | 58.12% | 702 | 0 | 0 | 0 | 0 | 1.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lightning | 2023 | 37 | 2 | 11 | 13 | 5 | 4 | 0 | 9 | 47 | 37 | 12 | 28 | 5.41% | 0 | 211 | 5.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58.25% | 285 | 0 | 0 | 0 | 0 | 1.23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lightning | 2024 | 82 | 6 | 16 | 22 | 12 | 16 | 0 | 28 | 65 | 129 | 27 | 77 | 4.65% | 7 | 570 | 6.96 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 50.78% | 128 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lightning | 2025 | 82 | 45 | 40 | 85 | 48 | 22 | 0 | 169 | 143 | 317 | 81 | 235 | 14.20% | 11 | 1621 | 19.77 | 7 | 9 | 16 | 64 | 260 | 0 | 0 | 0 | 0 | 2 | 11 | 3 | 60.98% | 123 | 0 | 0 | 0 | 1 | 1.05 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 5 |
| Lightning | 2026 | 15 | 6 | 5 | 11 | -6 | 10 | 0 | 29 | 32 | 58 | 17 | 44 | 10.34% | 3 | 310 | 20.73 | 2 | 1 | 3 | 8 | 52 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 76.00% | 25 | 0 | 0 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Total Regular Season | 298 | 68 | 93 | 161 | 72 | 60 | 0 | 254 | 385 | 641 | 163 | 463 | 10.61% | 27 | 3232 | 10.85 | 9 | 10 | 19 | 72 | 314 | 0 | 0 | 0 | 0 | 37 | 15 | 5 | 58.04% | 1263 | 0 | 0 | 0 | 1 | 1.00 | 0 | 1 | 0 | 0 | 0 | 2 | 16 | 7 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Lightning | 2022 | 26 | 7 | 8 | 15 | 1 | 9 | 5 | 19 | 51 | 53 | 13 | 38 | 13.21% | 1 | 287 | 11.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 58.56% | 333 | 0 | 0 | 0 | 0 | 1.04 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lightning | 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00% | 0 | 6 | 3.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.85% | 13 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lightning | 2024 | 16 | 2 | 6 | 8 | 14 | 2 | 0 | 13 | 26 | 36 | 5 | 23 | 5.56% | 0 | 187 | 11.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 58.33% | 12 | 0 | 0 | 0 | 0 | 0.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lightning | 2025 | 21 | 18 | 17 | 35 | 12 | 6 | 0 | 47 | 37 | 88 | 19 | 53 | 20.45% | 1 | 416 | 19.85 | 5 | 7 | 12 | 21 | 80 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 58.82% | 34 | 0 | 0 | 0 | 0 | 1.68 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Total Playoff | 65 | 27 | 31 | 58 | 27 | 17 | 5 | 79 | 115 | 177 | 37 | 114 | 15.25% | 2 | 898 | 13.82 | 5 | 7 | 12 | 21 | 80 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 58.42% | 392 | 0 | 0 | 0 | 0 | 1.29 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | |

Crunch (TBL)