| Position |
Salary Cap |
Country |
Link |
|
Defense |
0$ (0) |
USA |
LINK |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 40 |
40 |
40 |
40 |
40 |
40 |
40 |
40 |
40 |
40 |
40 |
40 |
40 |
40 |
40 |
11 |
75 |
42 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1988-09-24 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
No |
Yes |
Yes |
No |
No |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| TBL | 2020 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 5 | 0 | 3 | 20.00% | 2 | 63 | 15.82 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lightning | 2021 | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 7 | 1 | 3 | 0 | 0 | 0.00% | 4 | 61 | 15.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabres | 2022 | 45 | 3 | 6 | 9 | -1 | 18 | 0 | 34 | 14 | 11 | 7 | 17 | 27.27% | 26 | 451 | 10.04 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 53 | 4 | 6 | 10 | -2 | 20 | 0 | 43 | 17 | 19 | 7 | 20 | 21.05% | 32 | 576 | 10.88 | 1 | 0 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Playoff |
| Sabres | 2022 | 6 | 0 | 0 | 0 | -1 | 2 | 0 | 8 | 2 | 2 | 1 | 2 | 0.00% | 6 | 98 | 16.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 6 | 0 | 0 | 0 | -1 | 2 | 0 | 8 | 2 | 2 | 1 | 2 | 0.00% | 6 | 98 | 16.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| PHI | 2017 | 78 | 4 | 9 | 13 | 3 | 27 | 15 | 24 | 14 | 34 | 17 | 26 | 11.76% | 10 | 177 | 2.27 | 3 | 4 | 7 | 8 | 20 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0.00% | 0 | 8 | 7 | 0 | 0 | 1.47 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 3 |
| PHI | 2019 | 82 | 10 | 32 | 42 | -11 | 95 | 15 | 208 | 117 | 172 | 51 | 92 | 5.81% | 148 | 1969 | 24.02 | 3 | 7 | 10 | 94 | 216 | 1 | 2 | 3 | 2 | 228 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 2 |
| TBL | 2020 | 78 | 8 | 42 | 50 | 23 | 52 | 0 | 158 | 83 | 104 | 26 | 75 | 7.69% | 108 | 1820 | 23.34 | 4 | 4 | 8 | 38 | 191 | 0 | 1 | 1 | 2 | 197 | 0 | 1 | 0.00% | 0 | 0 | 0 | 1 | 1 | 0.55 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Lightning | 2021 | 78 | 15 | 58 | 73 | 7 | 48 | 0 | 170 | 125 | 155 | 53 | 123 | 9.68% | 142 | 1935 | 24.81 | 9 | 16 | 25 | 80 | 226 | 0 | 1 | 1 | 2 | 213 | 3 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Sabres | 2023 | 69 | 12 | 41 | 53 | 27 | 40 | 0 | 178 | 95 | 108 | 36 | 80 | 11.11% | 119 | 1340 | 19.42 | 0 | 5 | 5 | 23 | 49 | 0 | 0 | 0 | 0 | 129 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Sabres | 2024 | 44 | 5 | 31 | 36 | 2 | 40 | 0 | 152 | 97 | 70 | 22 | 39 | 7.14% | 96 | 846 | 19.24 | 1 | 0 | 1 | 10 | 14 | 0 | 0 | 0 | 2 | 106 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.85 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| Total Regular Season | 429 | 54 | 213 | 267 | 51 | 302 | 30 | 890 | 531 | 643 | 205 | 435 | 8.40% | 623 | 8089 | 18.86 | 20 | 36 | 56 | 253 | 718 | 1 | 4 | 5 | 9 | 889 | 6 | 2 | 0% | 0 | 8 | 7 | 1 | 1 | 0.66 | 0 | 0 | 2 | 3 | 1 | 6 | 16 | 23 |
| Playoff |
| PHI | 2017 | 7 | 1 | 3 | 4 | 0 | 15 | 15 | 6 | 9 | 21 | 7 | 6 | 4.76% | 6 | 51 | 7.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 5 | 1 | 0 | 0 | 1.56 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Lightning | 2021 | 18 | 3 | 18 | 21 | 5 | 6 | 0 | 14 | 34 | 32 | 14 | 27 | 9.38% | 32 | 477 | 26.52 | 1 | 5 | 6 | 11 | 58 | 0 | 0 | 0 | 0 | 46 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sabres | 2023 | 21 | 2 | 15 | 17 | 5 | 16 | 0 | 54 | 28 | 28 | 12 | 22 | 7.14% | 35 | 411 | 19.62 | 0 | 2 | 2 | 8 | 12 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total Playoff | 46 | 6 | 36 | 42 | 10 | 37 | 15 | 74 | 71 | 81 | 33 | 55 | 7.41% | 73 | 940 | 20.44 | 1 | 7 | 8 | 19 | 70 | 0 | 0 | 0 | 0 | 76 | 1 | 0 | 0% | 0 | 5 | 1 | 0 | 0 | 0.89 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
Back to the Top