| Position |
Salary Cap |
Country |
Link |
|
Defense |
0$ (0) |
CAN |
LINK |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 75 |
38 |
87 |
63 |
89 |
91 |
87 |
64 |
30 |
70 |
62 |
89 |
52 |
85 |
76 |
34 |
75 |
69 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1991-01-21 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
No |
Yes |
Yes |
No |
No |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| BUF | 2017 | 63 | 0 | 5 | 5 | -2 | 51 | 5 | 40 | 43 | 17 | 8 | 6 | 0.00% | 24 | 663 | 10.52 | 0 | 0 | 0 | 1 | 13 | 0 | 1 | 1 | 0 | 36 | 0 | 0 | 0.00% | 0 | 3 | 14 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TAM | 2018 | 68 | 5 | 12 | 17 | -12 | 116 | 10 | 222 | 47 | 53 | 13 | 37 | 9.43% | 70 | 1236 | 18.19 | 3 | 4 | 7 | 17 | 54 | 0 | 1 | 1 | 2 | 120 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| TBL | 2019 | 82 | 6 | 20 | 26 | 1 | 111 | 5 | 238 | 108 | 61 | 20 | 42 | 9.84% | 119 | 1638 | 19.98 | 1 | 1 | 2 | 13 | 52 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| TBL | 2020 | 82 | 2 | 18 | 20 | 4 | 70 | 0 | 143 | 85 | 46 | 15 | 27 | 4.35% | 105 | 1385 | 16.90 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 239 | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flyers | 2021 | 82 | 5 | 30 | 35 | 9 | 82 | 10 | 158 | 67 | 93 | 24 | 67 | 5.38% | 83 | 1713 | 20.89 | 3 | 6 | 9 | 41 | 241 | 0 | 0 | 0 | 1 | 103 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Flyers | 2022 | 75 | 9 | 32 | 41 | 12 | 76 | 10 | 169 | 77 | 49 | 8 | 37 | 18.37% | 107 | 1517 | 20.23 | 1 | 1 | 2 | 16 | 80 | 0 | 0 | 0 | 0 | 167 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 |
| Flyers | 2023 | 82 | 6 | 23 | 29 | -2 | 118 | 10 | 236 | 99 | 94 | 34 | 86 | 6.38% | 98 | 1737 | 21.18 | 4 | 3 | 7 | 52 | 217 | 1 | 0 | 1 | 1 | 140 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Flyers | 2024 | 81 | 5 | 25 | 30 | 6 | 101 | 15 | 189 | 90 | 58 | 16 | 39 | 8.62% | 73 | 1585 | 19.58 | 0 | 2 | 2 | 13 | 58 | 0 | 0 | 0 | 1 | 202 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| Flyers | 2025 | 82 | 9 | 40 | 49 | -4 | 66 | 0 | 217 | 110 | 111 | 33 | 60 | 8.11% | 104 | 1922 | 23.45 | 7 | 9 | 16 | 65 | 246 | 0 | 0 | 0 | 0 | 208 | 1 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.51 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 3 |
| Total Regular Season | 697 | 47 | 205 | 252 | 12 | 791 | 65 | 1612 | 726 | 582 | 171 | 401 | 8.08% | 783 | 13399 | 19.22 | 19 | 26 | 45 | 219 | 967 | 1 | 3 | 4 | 6 | 1469 | 5 | 1 | 0% | 0 | 3 | 14 | 2 | 0 | 0.38 | 0 | 2 | 1 | 6 | 5 | 1 | 13 | 12 |
| Playoff |
| TBL | 2019 | 21 | 0 | 8 | 8 | 3 | 36 | 0 | 59 | 25 | 12 | 7 | 6 | 0.00% | 26 | 411 | 19.58 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flyers | 2021 | 18 | 1 | 5 | 6 | -3 | 30 | 10 | 42 | 18 | 20 | 5 | 12 | 5.00% | 27 | 341 | 18.95 | 0 | 1 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Flyers | 2024 | 17 | 1 | 4 | 5 | -5 | 10 | 0 | 31 | 21 | 8 | 3 | 10 | 12.50% | 25 | 310 | 18.29 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flyers | 2025 | 5 | 1 | 3 | 4 | -4 | 4 | 0 | 13 | 7 | 10 | 1 | 6 | 10.00% | 4 | 124 | 24.84 | 1 | 1 | 2 | 8 | 11 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 61 | 3 | 20 | 23 | -9 | 80 | 10 | 145 | 71 | 50 | 16 | 34 | 6.00% | 82 | 1187 | 19.46 | 1 | 2 | 3 | 14 | 46 | 0 | 0 | 0 | 0 | 165 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top