| Position |
Salary Cap |
Country |
Link |
|
Defense |
4,000,000$ (3) |
USA |
LINK |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 56 |
37 |
89 |
66 |
85 |
87 |
88 |
62 |
30 |
73 |
55 |
80 |
49 |
83 |
76 |
23 |
75 |
67 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1991-07-24 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
No |
Yes |
Yes |
No |
No |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| OTT | 2017 | 82 | 5 | 27 | 32 | -35 | 54 | 10 | 84 | 162 | 118 | 43 | 56 | 4.24% | 129 | 2066 | 25.20 | 3 | 3 | 6 | 11 | 204 | 0 | 0 | 0 | 1 | 148 | 0 | 1 | 0.00% | 0 | 36 | 72 | 0 | 0 | 0.31 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| STL | 2018 | 67 | 8 | 15 | 23 | -4 | 25 | 5 | 71 | 39 | 49 | 16 | 37 | 16.33% | 49 | 1063 | 15.88 | 3 | 3 | 6 | 18 | 102 | 0 | 0 | 0 | 1 | 87 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
| STL | 2019 | 82 | 4 | 19 | 23 | -9 | 32 | 0 | 97 | 57 | 56 | 18 | 35 | 7.14% | 62 | 1414 | 17.25 | 3 | 4 | 7 | 35 | 171 | 0 | 0 | 0 | 0 | 212 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| STL | 2020 | 82 | 5 | 16 | 21 | 11 | 14 | 0 | 61 | 53 | 42 | 11 | 22 | 11.90% | 53 | 1174 | 14.32 | 1 | 2 | 3 | 9 | 55 | 0 | 1 | 1 | 2 | 88 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blues | 2021 | 55 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00% | 3 | 28 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blues | 2022 | 73 | 9 | 34 | 43 | 24 | 44 | 10 | 42 | 76 | 60 | 11 | 35 | 15.00% | 91 | 1260 | 17.27 | 3 | 2 | 5 | 21 | 102 | 0 | 1 | 1 | 0 | 144 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.68 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Coyotes | 2023 | 82 | 14 | 35 | 49 | -6 | 21 | 5 | 47 | 124 | 132 | 47 | 93 | 10.61% | 116 | 1749 | 21.33 | 6 | 11 | 17 | 66 | 201 | 0 | 2 | 2 | 0 | 194 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Senators | 2024 | 78 | 9 | 22 | 31 | -4 | 39 | 5 | 42 | 81 | 51 | 20 | 42 | 17.65% | 91 | 1409 | 18.07 | 6 | 4 | 10 | 17 | 108 | 0 | 0 | 0 | 1 | 170 | 3 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Golden Knights | 2025 | 59 | 5 | 16 | 21 | 15 | 20 | 0 | 35 | 44 | 34 | 7 | 22 | 14.71% | 74 | 1045 | 17.72 | 1 | 0 | 1 | 7 | 39 | 0 | 0 | 0 | 1 | 100 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Regular Season | 660 | 59 | 185 | 244 | -8 | 249 | 35 | 479 | 638 | 542 | 173 | 342 | 10.89% | 668 | 11211 | 16.99 | 26 | 29 | 55 | 184 | 985 | 0 | 4 | 4 | 6 | 1157 | 12 | 4 | 0% | 0 | 36 | 72 | 0 | 0 | 0.44 | 0 | 0 | 0 | 3 | 3 | 4 | 1 | 10 |
| Playoff |
| STL | 2018 | 4 | 0 | 1 | 1 | -1 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 0.00% | 8 | 49 | 12.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STL | 2019 | 6 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 0.00% | 11 | 86 | 14.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blues | 2022 | 6 | 0 | 0 | 0 | -5 | 2 | 0 | 4 | 6 | 4 | 0 | 2 | 0.00% | 5 | 93 | 15.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coyotes | 2023 | 23 | 2 | 13 | 15 | 1 | 4 | 0 | 21 | 29 | 34 | 6 | 17 | 5.88% | 44 | 597 | 25.99 | 0 | 5 | 5 | 18 | 71 | 0 | 0 | 0 | 0 | 69 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Golden Knights | 2025 | 6 | 0 | 0 | 0 | -3 | 6 | 0 | 14 | 3 | 1 | 0 | 2 | 0.00% | 10 | 116 | 19.45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 45 | 2 | 14 | 16 | -9 | 16 | 0 | 44 | 41 | 42 | 8 | 23 | 4.76% | 78 | 944 | 20.99 | 0 | 5 | 5 | 18 | 73 | 0 | 0 | 0 | 0 | 100 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top