| Position |
Salary Cap |
Country |
Link |
|
Defense |
733,333$ (1) |
CAN |
LINK |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 67 |
33 |
85 |
68 |
69 |
90 |
89 |
65 |
30 |
74 |
61 |
91 |
53 |
72 |
70 |
48 |
75 |
68 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1996-10-08 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
No |
Yes |
Yes |
No |
No |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Canucks | 2021 | 48 | 3 | 5 | 8 | -11 | 10 | 0 | 34 | 28 | 23 | 3 | 12 | 13.04% | 37 | 607 | 12.66 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 65 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wild | 2022 | 82 | 4 | 33 | 37 | 23 | 26 | 0 | 77 | 75 | 65 | 14 | 41 | 6.15% | 94 | 1601 | 19.53 | 1 | 3 | 4 | 16 | 95 | 0 | 0 | 0 | 1 | 207 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.46 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wild | 2023 | 81 | 7 | 29 | 36 | 18 | 28 | 0 | 100 | 73 | 58 | 18 | 33 | 12.07% | 94 | 1485 | 18.34 | 0 | 1 | 1 | 2 | 16 | 0 | 1 | 1 | 0 | 237 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Capitals | 2024 | 79 | 3 | 15 | 18 | -2 | 40 | 0 | 128 | 64 | 37 | 6 | 24 | 8.11% | 88 | 1482 | 18.76 | 0 | 1 | 1 | 1 | 19 | 0 | 1 | 1 | 0 | 253 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Capitals | 2025 | 82 | 7 | 26 | 33 | 2 | 46 | 0 | 141 | 94 | 67 | 18 | 46 | 10.45% | 79 | 1541 | 18.80 | 3 | 3 | 6 | 15 | 73 | 0 | 0 | 0 | 1 | 175 | 0 | 4 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total Regular Season | 372 | 24 | 108 | 132 | 30 | 150 | 0 | 480 | 334 | 250 | 59 | 156 | 9.60% | 392 | 6718 | 18.06 | 4 | 8 | 12 | 35 | 208 | 0 | 2 | 2 | 3 | 938 | 1 | 5 | 0% | 0 | 0 | 0 | 0 | 0 | 0.39 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| Playoff |
| Wild | 2022 | 18 | 0 | 7 | 7 | 6 | 0 | 0 | 10 | 25 | 11 | 4 | 4 | 0.00% | 23 | 337 | 18.75 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 54 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wild | 2023 | 12 | 1 | 5 | 6 | 11 | 2 | 0 | 12 | 9 | 5 | 3 | 5 | 20.00% | 20 | 236 | 19.69 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Capitals | 2024 | 6 | 1 | 1 | 2 | 1 | 6 | 0 | 8 | 8 | 4 | 0 | 3 | 25.00% | 4 | 110 | 18.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capitals | 2025 | 7 | 0 | 0 | 0 | -3 | 2 | 0 | 24 | 9 | 3 | 2 | 5 | 0.00% | 11 | 145 | 20.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 43 | 2 | 13 | 15 | 15 | 10 | 0 | 54 | 51 | 23 | 9 | 17 | 8.70% | 58 | 829 | 19.30 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 1 | 123 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| COL | 2019 | 82 | 7 | 22 | 29 | 4 | 19 | 5 | 43 | 66 | 77 | 22 | 47 | 9.09% | 67 | 1260 | 15.38 | 1 | 3 | 4 | 20 | 86 | 0 | 0 | 0 | 1 | 90 | 2 | 0 | 40.00% | 15 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| COL | 2020 | 82 | 9 | 30 | 39 | -18 | 34 | 0 | 88 | 87 | 129 | 35 | 82 | 6.98% | 106 | 1625 | 19.82 | 2 | 11 | 13 | 67 | 168 | 1 | 1 | 2 | 1 | 141 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Canucks | 2021 | 5 | 0 | 4 | 4 | -5 | 2 | 0 | 3 | 8 | 13 | 6 | 8 | 0.00% | 7 | 110 | 22.08 | 0 | 1 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 169 | 16 | 56 | 72 | -19 | 55 | 5 | 134 | 161 | 219 | 63 | 137 | 7.31% | 180 | 2996 | 17.73 | 3 | 15 | 18 | 95 | 264 | 1 | 1 | 2 | 2 | 238 | 3 | 1 | 40.00% | 15 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 |
Back to the Top