Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1997-05-21 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
PSL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
PSL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| BUF | 2020 | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 100.00% | 0 | 57 | 7.23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 33.33% | 9 | 0 | 0 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wild | 2021 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0.00% | 0 | 12 | 3.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.50% | 16 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jets | 2025 | 52 | 9 | 7 | 16 | 0 | 6 | 0 | 48 | 58 | 53 | 9 | 51 | 16.98% | 6 | 731 | 14.06 | 0 | 3 | 3 | 1 | 53 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 46.85% | 476 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total Regular Season | 64 | 10 | 8 | 18 | 2 | 6 | 0 | 49 | 59 | 55 | 10 | 54 | 18.18% | 6 | 801 | 12.52 | 0 | 3 | 3 | 1 | 53 | 0 | 1 | 1 | 0 | 63 | 0 | 0 | 46.31% | 501 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| DET | 2019 | 82 | 24 | 42 | 66 | 6 | 16 | 0 | 82 | 224 | 274 | 78 | 207 | 8.76% | 12 | 1608 | 19.61 | 8 | 10 | 18 | 55 | 230 | 0 | 0 | 0 | 1 | 3 | 5 | 3 | 51.66% | 2017 | 0 | 0 | 0 | 0 | 0.82 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 3 |
| BUF | 2020 | 74 | 36 | 52 | 88 | 10 | 16 | 0 | 82 | 257 | 352 | 86 | 241 | 10.23% | 8 | 1536 | 20.76 | 9 | 13 | 22 | 43 | 178 | 1 | 0 | 1 | 3 | 67 | 3 | 3 | 51.38% | 2178 | 0 | 0 | 0 | 1 | 1.15 | 0 | 2 | 0 | 0 | 0 | 7 | 4 | 1 |
| Wild | 2021 | 25 | 7 | 9 | 16 | 1 | 0 | 0 | 25 | 51 | 83 | 29 | 66 | 8.43% | 4 | 390 | 15.61 | 1 | 4 | 5 | 15 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62.73% | 161 | 0 | 0 | 0 | 0 | 0.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jets | 2025 | 20 | 13 | 13 | 26 | 9 | 2 | 0 | 15 | 39 | 77 | 17 | 57 | 16.88% | 11 | 395 | 19.77 | 2 | 1 | 3 | 6 | 16 | 0 | 0 | 0 | 3 | 49 | 2 | 2 | 62.96% | 243 | 0 | 0 | 0 | 1 | 1.32 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Total Regular Season | 201 | 80 | 116 | 196 | 26 | 34 | 0 | 204 | 571 | 786 | 210 | 571 | 10.18% | 35 | 3930 | 19.55 | 20 | 28 | 48 | 119 | 470 | 1 | 0 | 1 | 7 | 121 | 10 | 8 | 52.51% | 4599 | 0 | 0 | 0 | 2 | 1.00 | 1 | 4 | 0 | 0 | 0 | 9 | 13 | 9 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| DET | 2019 | 17 | 8 | 9 | 17 | 3 | 0 | 0 | 25 | 54 | 58 | 11 | 48 | 13.79% | 6 | 362 | 21.31 | 2 | 0 | 2 | 13 | 70 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 55.71% | 490 | 0 | 0 | 0 | 0 | 0.94 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| Total Playoff | 17 | 8 | 9 | 17 | 3 | 0 | 0 | 25 | 54 | 58 | 11 | 48 | 13.79% | 6 | 362 | 21.31 | 2 | 0 | 2 | 13 | 70 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 55.71% | 490 | 0 | 0 | 0 | 0 | 0.94 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |

Jets