| Position |
Salary Cap |
Country |
Link |
|
Defense |
4,020,000$ (2) |
USA |
LINK |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 60 |
38 |
90 |
66 |
85 |
91 |
80 |
63 |
30 |
72 |
57 |
89 |
53 |
80 |
72 |
42 |
75 |
68 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1994-11-15 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
No |
Yes |
Yes |
No |
No |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| TAM | 2017 | 72 | 5 | 21 | 26 | -7 | 46 | 0 | 58 | 117 | 67 | 29 | 35 | 7.46% | 83 | 1561 | 21.69 | 0 | 4 | 4 | 8 | 151 | 0 | 0 | 0 | 2 | 213 | 0 | 0 | 0.00% | 0 | 14 | 50 | 0 | 0 | 0.33 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| CHI | 2018 | 80 | 5 | 29 | 34 | 7 | 22 | 0 | 63 | 73 | 58 | 28 | 71 | 8.62% | 85 | 1609 | 20.12 | 2 | 5 | 7 | 27 | 166 | 0 | 0 | 0 | 0 | 148 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| COL | 2019 | 71 | 9 | 25 | 34 | 4 | 30 | 0 | 63 | 82 | 74 | 15 | 45 | 12.16% | 82 | 1435 | 20.21 | 4 | 9 | 13 | 36 | 177 | 0 | 0 | 0 | 0 | 173 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| BUF | 2020 | 75 | 8 | 27 | 35 | 0 | 28 | 0 | 61 | 88 | 80 | 21 | 53 | 10.00% | 97 | 1512 | 20.16 | 5 | 6 | 11 | 40 | 161 | 0 | 1 | 1 | 0 | 202 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lightning | 2021 | 81 | 7 | 32 | 39 | 20 | 33 | 5 | 85 | 105 | 71 | 26 | 46 | 9.86% | 126 | 1663 | 20.54 | 3 | 6 | 9 | 22 | 115 | 0 | 0 | 0 | 0 | 211 | 0 | 1 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.47 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Blackhawks | 2022 | 81 | 7 | 29 | 36 | 0 | 26 | 0 | 53 | 121 | 88 | 27 | 47 | 7.95% | 98 | 1530 | 18.89 | 2 | 4 | 6 | 31 | 76 | 0 | 0 | 0 | 1 | 185 | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Golden Knights | 2023 | 80 | 17 | 43 | 60 | 1 | 31 | 5 | 53 | 104 | 148 | 44 | 91 | 11.49% | 105 | 1679 | 20.99 | 11 | 13 | 24 | 88 | 235 | 0 | 2 | 2 | 0 | 187 | 3 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| Golden Knights | 2024 | 81 | 5 | 48 | 53 | 6 | 36 | 10 | 59 | 90 | 105 | 35 | 61 | 4.76% | 134 | 1782 | 22.01 | 3 | 11 | 14 | 58 | 223 | 0 | 1 | 1 | 1 | 209 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Golden Knights | 2025 | 65 | 4 | 31 | 35 | 7 | 18 | 0 | 67 | 76 | 77 | 22 | 46 | 5.19% | 95 | 1462 | 22.49 | 1 | 7 | 8 | 39 | 174 | 0 | 0 | 0 | 1 | 163 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 686 | 67 | 285 | 352 | 38 | 270 | 20 | 562 | 856 | 768 | 247 | 495 | 8.72% | 905 | 14236 | 20.75 | 31 | 65 | 96 | 349 | 1481 | 0 | 4 | 4 | 5 | 1696 | 8 | 3 | 0% | 0 | 14 | 50 | 2 | 0 | 0.49 | 2 | 2 | 1 | 1 | 2 | 2 | 9 | 13 |
| Playoff |
| CHI | 2018 | 4 | 1 | 1 | 2 | -3 | 0 | 0 | 3 | 5 | 6 | 1 | 2 | 16.67% | 0 | 81 | 20.34 | 1 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COL | 2019 | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 7 | 9 | 5 | 5 | 11.11% | 10 | 168 | 24.12 | 1 | 1 | 2 | 4 | 25 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lightning | 2021 | 20 | 3 | 10 | 13 | 10 | 6 | 0 | 11 | 27 | 7 | 1 | 10 | 42.86% | 39 | 392 | 19.63 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 46 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blackhawks | 2022 | 4 | 0 | 3 | 3 | -1 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0.00% | 4 | 80 | 20.17 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Golden Knights | 2025 | 6 | 0 | 2 | 2 | -6 | 4 | 0 | 12 | 7 | 6 | 5 | 3 | 0.00% | 8 | 126 | 21.05 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 41 | 5 | 18 | 23 | 2 | 10 | 0 | 31 | 48 | 29 | 13 | 22 | 17.24% | 61 | 849 | 20.73 | 2 | 1 | 3 | 10 | 48 | 0 | 0 | 0 | 1 | 86 | 3 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top