Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1996-08-12 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
PSL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
PSL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Jets | 2021 | 43 | 1 | 5 | 6 | -20 | 6 | 0 | 6 | 38 | 52 | 19 | 37 | 1.92% | 4 | 480 | 11.17 | 0 | 1 | 1 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44.61% | 204 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jets | 2022 | 19 | 1 | 1 | 2 | -4 | 0 | 0 | 6 | 12 | 22 | 6 | 16 | 4.55% | 0 | 155 | 8.21 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.16% | 31 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 62 | 2 | 6 | 8 | -24 | 6 | 0 | 12 | 50 | 74 | 25 | 53 | 2.70% | 4 | 636 | 10.26 | 0 | 1 | 1 | 3 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44.68% | 235 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| CBS | 2017 | 17 | 4 | 13 | 17 | 2 | 48 | 10 | 28 | 13 | 50 | 26 | 29 | 8.00% | 5 | 339 | 19.97 | 0 | 3 | 3 | 2 | 37 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 46.15% | 13 | 31 | 15 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| WPG | 2019 | 15 | 1 | 2 | 3 | -4 | 7 | 5 | 8 | 14 | 25 | 8 | 28 | 4.00% | 2 | 225 | 15.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 66.67% | 15 | 0 | 0 | 0 | 0 | 0.27 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| WPG | 2020 | 79 | 10 | 20 | 30 | 19 | 6 | 0 | 39 | 43 | 89 | 21 | 57 | 11.24% | 9 | 406 | 5.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 63.64% | 33 | 0 | 0 | 0 | 0 | 1.48 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| Jets | 2021 | 26 | 2 | 1 | 3 | -6 | 0 | 0 | 13 | 18 | 38 | 7 | 27 | 5.26% | 1 | 106 | 4.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50.00% | 20 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jets | 2022 | 47 | 16 | 30 | 46 | -2 | 8 | 0 | 28 | 165 | 151 | 37 | 107 | 10.60% | 14 | 1073 | 22.84 | 4 | 5 | 9 | 26 | 141 | 0 | 0 | 0 | 4 | 141 | 2 | 0 | 59.79% | 1241 | 0 | 0 | 0 | 0 | 0.86 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jets | 2025 | 82 | 3 | 2 | 5 | -14 | 14 | 0 | 68 | 39 | 30 | 4 | 23 | 10.00% | 20 | 1614 | 19.68 | 1 | 1 | 2 | 4 | 123 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 32.53% | 249 | 0 | 0 | 0 | 0 | 0.06 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 266 | 36 | 68 | 104 | -5 | 83 | 15 | 184 | 292 | 383 | 103 | 271 | 9.40% | 51 | 3764 | 14.15 | 5 | 9 | 14 | 32 | 302 | 0 | 0 | 0 | 5 | 240 | 2 | 1 | 55.38% | 1571 | 31 | 15 | 0 | 0 | 0.55 | 4 | 8 | 0 | 0 | 3 | 2 | 2 | 12 | |

Moose (WPG)