| Position |
Salary Cap |
Country |
Link |
|
Defense |
6,250,000$ (3) |
CAN |
LINK |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 64 |
35 |
90 |
79 |
73 |
95 |
90 |
78 |
30 |
85 |
74 |
68 |
61 |
79 |
75 |
66 |
75 |
73 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1995-03-28 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
No |
Yes |
Yes |
No |
No |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| PIT | 2017 | 52 | 0 | 2 | 2 | -6 | 6 | 0 | 50 | 28 | 31 | 14 | 7 | 0.00% | 37 | 656 | 12.63 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 9 | 13 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PIT | 2018 | 82 | 10 | 47 | 57 | 5 | 81 | 5 | 155 | 120 | 102 | 41 | 90 | 9.80% | 125 | 1928 | 23.52 | 6 | 6 | 12 | 64 | 261 | 0 | 0 | 0 | 0 | 194 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 4 |
| ANA | 2019 | 76 | 9 | 37 | 46 | 31 | 64 | 0 | 171 | 111 | 112 | 36 | 81 | 8.04% | 86 | 1657 | 21.81 | 8 | 9 | 17 | 64 | 261 | 0 | 1 | 1 | 2 | 189 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 5 |
| WSH | 2020 | 78 | 5 | 35 | 40 | 20 | 18 | 0 | 85 | 100 | 70 | 30 | 47 | 7.14% | 117 | 1479 | 18.97 | 2 | 6 | 8 | 24 | 117 | 0 | 1 | 1 | 2 | 243 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Capitals | 2021 | 76 | 12 | 43 | 55 | 12 | 39 | 5 | 108 | 63 | 97 | 35 | 62 | 12.37% | 61 | 1481 | 19.50 | 8 | 17 | 25 | 50 | 226 | 0 | 1 | 1 | 0 | 73 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.74 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| Wild | 2022 | 82 | 11 | 34 | 45 | 8 | 53 | 5 | 173 | 88 | 86 | 29 | 57 | 12.79% | 73 | 1732 | 21.12 | 10 | 13 | 23 | 47 | 212 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.52 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Sabres | 2023 | 79 | 12 | 52 | 64 | 25 | 66 | 0 | 173 | 75 | 90 | 45 | 83 | 13.33% | 61 | 1623 | 20.55 | 4 | 12 | 16 | 43 | 252 | 0 | 0 | 0 | 0 | 27 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Kraken | 2024 | 80 | 5 | 39 | 44 | 8 | 76 | 0 | 134 | 77 | 101 | 23 | 53 | 4.95% | 59 | 1758 | 21.99 | 4 | 12 | 16 | 59 | 251 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kraken | 2025 | 82 | 10 | 30 | 40 | -17 | 38 | 0 | 156 | 74 | 74 | 37 | 56 | 13.51% | 58 | 1552 | 18.93 | 9 | 8 | 17 | 53 | 272 | 0 | 0 | 0 | 1 | 116 | 4 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Total Regular Season | 687 | 74 | 319 | 393 | 86 | 441 | 15 | 1205 | 736 | 763 | 290 | 536 | 9.70% | 677 | 13870 | 20.19 | 51 | 83 | 134 | 404 | 1857 | 0 | 3 | 3 | 5 | 949 | 10 | 1 | 0% | 0 | 9 | 13 | 0 | 0 | 0.57 | 1 | 1 | 0 | 0 | 3 | 5 | 23 | 24 |
| Playoff |
| PIT | 2017 | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0.00% | 0 | 29 | 9.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PIT | 2018 | 13 | 1 | 10 | 11 | 2 | 13 | 5 | 15 | 24 | 23 | 11 | 12 | 4.35% | 18 | 313 | 24.14 | 1 | 3 | 4 | 18 | 41 | 0 | 0 | 0 | 0 | 35 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| ANA | 2019 | 21 | 2 | 2 | 4 | -1 | 28 | 0 | 49 | 21 | 21 | 8 | 10 | 9.52% | 25 | 407 | 19.42 | 1 | 0 | 1 | 11 | 65 | 0 | 0 | 0 | 0 | 60 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Capitals | 2021 | 6 | 1 | 3 | 4 | -3 | 6 | 0 | 8 | 6 | 11 | 1 | 5 | 9.09% | 3 | 108 | 18.11 | 1 | 1 | 2 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wild | 2022 | 18 | 1 | 8 | 9 | 9 | 16 | 0 | 46 | 19 | 24 | 8 | 17 | 4.17% | 24 | 412 | 22.92 | 1 | 2 | 3 | 13 | 57 | 0 | 0 | 0 | 1 | 50 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sabres | 2023 | 22 | 3 | 15 | 18 | 10 | 27 | 5 | 54 | 25 | 21 | 7 | 18 | 14.29% | 18 | 500 | 22.74 | 1 | 2 | 3 | 10 | 67 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.72 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kraken | 2024 | 6 | 1 | 1 | 2 | -2 | 13 | 5 | 15 | 8 | 3 | 1 | 1 | 33.33% | 9 | 121 | 20.28 | 1 | 0 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total Playoff | 89 | 9 | 39 | 48 | 14 | 105 | 15 | 188 | 106 | 105 | 36 | 63 | 8.57% | 97 | 1893 | 21.28 | 6 | 8 | 14 | 62 | 268 | 0 | 0 | 0 | 1 | 153 | 5 | 0 | 0% | 0 | 2 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 4 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top