Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1993-07-28 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
PSL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
PSL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| WAS | 2017 | 49 | 5 | 6 | 11 | 8 | 0 | 0 | 20 | 25 | 49 | 10 | 21 | 10.20% | 13 | 567 | 11.59 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 41 | 2 | 0 | 29.17% | 24 | 2 | 4 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| WAS | 2018 | 74 | 4 | 5 | 9 | -13 | 2 | 0 | 23 | 64 | 57 | 24 | 66 | 7.02% | 6 | 757 | 10.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 280 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| WSH | 2019 | 79 | 7 | 6 | 13 | -4 | 6 | 0 | 23 | 53 | 85 | 16 | 50 | 8.24% | 3 | 836 | 10.58 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 54.55% | 44 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| WSH | 2020 | 67 | 3 | 8 | 11 | -1 | 7 | 5 | 18 | 42 | 47 | 21 | 44 | 6.38% | 1 | 571 | 8.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.70% | 186 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Capitals | 2021 | 38 | 8 | 8 | 16 | 9 | 4 | 0 | 9 | 34 | 66 | 9 | 31 | 12.12% | 3 | 492 | 12.95 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 51.43% | 35 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Capitals | 2022 | 82 | 8 | 14 | 22 | 16 | 16 | 0 | 37 | 41 | 109 | 31 | 76 | 7.34% | 1 | 871 | 10.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 55.17% | 58 | 0 | 0 | 0 | 0 | 0.50 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Capitals | 2023 | 82 | 8 | 12 | 20 | -3 | 0 | 0 | 29 | 52 | 93 | 29 | 72 | 8.60% | 4 | 678 | 8.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 44.00% | 50 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Wings | 2024 | 78 | 21 | 24 | 45 | -18 | 26 | 0 | 64 | 140 | 192 | 47 | 171 | 10.94% | 10 | 1492 | 19.14 | 7 | 5 | 12 | 36 | 183 | 0 | 1 | 1 | 4 | 151 | 4 | 0 | 51.63% | 337 | 0 | 0 | 0 | 0 | 0.60 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 |
| Panthers | 2025 | 74 | 7 | 13 | 20 | -12 | 33 | 5 | 74 | 83 | 117 | 37 | 86 | 5.98% | 11 | 863 | 11.67 | 2 | 2 | 4 | 11 | 44 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 44.44% | 198 | 0 | 0 | 0 | 0 | 0.46 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Total Regular Season | 623 | 71 | 96 | 167 | -18 | 94 | 10 | 297 | 534 | 815 | 224 | 617 | 8.71% | 52 | 7132 | 11.45 | 9 | 8 | 17 | 49 | 252 | 0 | 1 | 1 | 6 | 218 | 12 | 3 | 48.68% | 1212 | 2 | 4 | 0 | 0 | 0.47 | 1 | 7 | 1 | 0 | 1 | 0 | 8 | 11 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| WAS | 2017 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0.00% | 0 | 24 | 12.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 1 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WAS | 2018 | 25 | 1 | 4 | 5 | -2 | 4 | 0 | 2 | 24 | 16 | 10 | 14 | 6.25% | 2 | 188 | 7.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 49.21% | 189 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capitals | 2021 | 6 | 1 | 1 | 2 | -1 | 0 | 0 | 2 | 5 | 15 | 3 | 6 | 6.67% | 0 | 101 | 16.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67% | 9 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capitals | 2022 | 10 | 0 | 0 | 0 | -6 | 2 | 0 | 9 | 7 | 13 | 4 | 8 | 0.00% | 0 | 118 | 11.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.14% | 7 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capitals | 2023 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 13 | 4 | 8 | 15.38% | 1 | 86 | 7.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 6 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 54 | 4 | 5 | 9 | -10 | 6 | 0 | 17 | 44 | 58 | 22 | 37 | 6.90% | 3 | 520 | 9.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50.47% | 212 | 2 | 1 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| WAS | 2017 | 4 | 3 | 2 | 5 | 1 | 0 | 0 | 11 | 10 | 19 | 3 | 4 | 15.79% | 1 | 66 | 16.63 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 56.90% | 58 | 2 | 1 | 0 | 0 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Capitals | 2021 | 44 | 20 | 22 | 42 | 13 | 8 | 0 | 69 | 69 | 151 | 39 | 107 | 13.25% | 11 | 895 | 20.35 | 6 | 8 | 14 | 35 | 140 | 0 | 0 | 0 | 4 | 42 | 1 | 2 | 55.34% | 103 | 0 | 0 | 0 | 0 | 0.94 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Total Regular Season | 48 | 23 | 24 | 47 | 14 | 8 | 0 | 80 | 79 | 170 | 42 | 111 | 13.53% | 12 | 961 | 20.04 | 6 | 9 | 15 | 37 | 152 | 0 | 0 | 0 | 4 | 43 | 2 | 2 | 55.90% | 161 | 2 | 1 | 0 | 0 | 0.98 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |

Panthers