| Position |
Salary Cap |
Country |
Link |
|
Defense |
4,100,000$ (5) |
USA |
LINK |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 71 |
52 |
83 |
66 |
95 |
90 |
86 |
62 |
30 |
69 |
52 |
87 |
48 |
77 |
70 |
61 |
75 |
67 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1996-11-26 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
No |
Yes |
Yes |
No |
No |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| COL | 2017 | 80 | 2 | 13 | 15 | 21 | 62 | 0 | 59 | 97 | 53 | 25 | 29 | 3.77% | 90 | 1328 | 16.60 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 270 | 0 | 0 | 0.00% | 0 | 8 | 52 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| COL | 2018 | 52 | 2 | 13 | 15 | 12 | 34 | 10 | 57 | 28 | 33 | 9 | 15 | 6.06% | 56 | 877 | 16.88 | 1 | 0 | 1 | 3 | 34 | 0 | 0 | 0 | 2 | 144 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| WSH | 2019 | 61 | 3 | 13 | 16 | 15 | 72 | 10 | 128 | 50 | 29 | 9 | 16 | 10.34% | 55 | 887 | 14.55 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 143 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| WSH | 2020 | 82 | 6 | 33 | 39 | 19 | 64 | 0 | 185 | 100 | 99 | 29 | 68 | 6.06% | 143 | 1791 | 21.84 | 4 | 13 | 17 | 55 | 206 | 0 | 0 | 0 | 1 | 228 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Capitals | 2021 | 63 | 8 | 27 | 35 | 18 | 88 | 10 | 127 | 54 | 52 | 16 | 28 | 15.38% | 78 | 1163 | 18.46 | 0 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 125 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 |
| Panthers | 2022 | 73 | 2 | 15 | 17 | 5 | 38 | 0 | 81 | 57 | 49 | 15 | 33 | 4.08% | 68 | 1009 | 13.83 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 123 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panthers | 2023 | 82 | 12 | 35 | 47 | 31 | 78 | 0 | 145 | 107 | 103 | 31 | 82 | 11.65% | 131 | 1691 | 20.62 | 5 | 4 | 9 | 56 | 204 | 0 | 2 | 2 | 2 | 234 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Panthers | 2024 | 73 | 4 | 24 | 28 | 4 | 50 | 0 | 119 | 81 | 54 | 16 | 24 | 7.41% | 114 | 1412 | 19.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 245 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sharks | 2025 | 62 | 8 | 24 | 32 | -32 | 61 | 15 | 156 | 114 | 81 | 27 | 51 | 9.88% | 102 | 1394 | 22.49 | 5 | 4 | 9 | 37 | 132 | 0 | 0 | 0 | 0 | 101 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
| Total Regular Season | 628 | 47 | 197 | 244 | 93 | 547 | 45 | 1057 | 688 | 553 | 177 | 346 | 8.50% | 837 | 11554 | 18.40 | 15 | 21 | 36 | 158 | 603 | 0 | 4 | 4 | 10 | 1617 | 4 | 0 | 0% | 0 | 8 | 52 | 0 | 0 | 0.42 | 0 | 0 | 0 | 4 | 5 | 1 | 15 | 8 |
| Playoff |
| COL | 2018 | 19 | 0 | 5 | 5 | 6 | 8 | 0 | 24 | 11 | 5 | 0 | 10 | 0.00% | 14 | 360 | 18.98 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capitals | 2021 | 6 | 0 | 2 | 2 | -4 | 17 | 5 | 12 | 4 | 6 | 0 | 4 | 0.00% | 12 | 109 | 18.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Panthers | 2022 | 6 | 0 | 2 | 2 | 3 | 0 | 0 | 7 | 6 | 6 | 2 | 3 | 0.00% | 11 | 120 | 20.07 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panthers | 2023 | 5 | 0 | 2 | 2 | 1 | 25 | 5 | 6 | 8 | 5 | 0 | 2 | 0.00% | 9 | 93 | 18.80 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Panthers | 2024 | 13 | 1 | 4 | 5 | -5 | 4 | 0 | 21 | 15 | 10 | 5 | 10 | 10.00% | 31 | 280 | 21.58 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Playoff | 49 | 1 | 15 | 16 | 1 | 54 | 10 | 70 | 44 | 32 | 7 | 29 | 3.12% | 77 | 965 | 19.70 | 0 | 0 | 0 | 6 | 31 | 0 | 0 | 0 | 0 | 154 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top