| Position |
Salary Cap |
Country |
Link |
|
Defense |
8,500,000$ (5) |
RUS |
LINK |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 65 |
75 |
85 |
76 |
86 |
95 |
89 |
75 |
30 |
85 |
73 |
89 |
59 |
74 |
72 |
71 |
75 |
74 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1998-06-25 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
No |
Yes |
Yes |
No |
No |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| OTT | 2017 | 27 | 3 | 12 | 15 | -26 | 22 | 0 | 54 | 48 | 50 | 19 | 19 | 6.00% | 40 | 629 | 23.33 | 3 | 5 | 8 | 11 | 96 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0.00% | 0 | 24 | 16 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DET | 2018 | 78 | 1 | 17 | 18 | 4 | 48 | 0 | 115 | 48 | 31 | 10 | 16 | 3.23% | 48 | 1328 | 17.03 | 0 | 4 | 4 | 1 | 21 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| DET | 2019 | 80 | 7 | 23 | 30 | -15 | 52 | 0 | 122 | 59 | 77 | 24 | 74 | 9.09% | 79 | 1815 | 22.70 | 3 | 11 | 14 | 42 | 262 | 0 | 0 | 0 | 1 | 259 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| DET | 2020 | 80 | 15 | 22 | 37 | -14 | 87 | 15 | 216 | 85 | 99 | 27 | 70 | 15.15% | 78 | 1637 | 20.47 | 8 | 4 | 12 | 58 | 229 | 0 | 0 | 0 | 0 | 118 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 |
| Red Wings | 2021 | 76 | 15 | 42 | 57 | 23 | 71 | 5 | 147 | 90 | 109 | 29 | 63 | 13.76% | 71 | 1539 | 20.26 | 6 | 8 | 14 | 53 | 158 | 0 | 0 | 0 | 1 | 86 | 1 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.74 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| Sharks | 2022 | 77 | 12 | 42 | 54 | -25 | 132 | 20 | 242 | 116 | 120 | 44 | 69 | 10.00% | 106 | 1806 | 23.46 | 6 | 7 | 13 | 62 | 202 | 0 | 0 | 0 | 0 | 66 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 3 |
| Ducks | 2023 | 70 | 9 | 38 | 47 | 21 | 88 | 10 | 192 | 104 | 130 | 35 | 69 | 6.92% | 100 | 1601 | 22.88 | 3 | 2 | 5 | 69 | 188 | 0 | 1 | 1 | 1 | 174 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
| Ducks | 2024 | 82 | 10 | 39 | 49 | 16 | 101 | 15 | 194 | 88 | 127 | 30 | 86 | 7.87% | 79 | 1790 | 21.83 | 5 | 8 | 13 | 78 | 272 | 0 | 0 | 0 | 0 | 258 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 |
| Ducks | 2025 | 81 | 7 | 27 | 34 | 7 | 87 | 5 | 178 | 96 | 91 | 28 | 60 | 7.69% | 92 | 1802 | 22.25 | 3 | 7 | 10 | 47 | 199 | 0 | 1 | 1 | 2 | 172 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Total Regular Season | 651 | 79 | 262 | 341 | -9 | 688 | 70 | 1460 | 734 | 834 | 246 | 526 | 9.47% | 693 | 13951 | 21.43 | 37 | 56 | 93 | 421 | 1631 | 0 | 2 | 2 | 5 | 1233 | 6 | 4 | 0% | 0 | 24 | 16 | 1 | 0 | 0.49 | 0 | 0 | 2 | 4 | 8 | 3 | 10 | 18 |
| Playoff |
| Ducks | 2023 | 6 | 0 | 2 | 2 | -5 | 2 | 0 | 14 | 10 | 6 | 0 | 5 | 0.00% | 11 | 143 | 23.88 | 0 | 1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ducks | 2024 | 5 | 0 | 1 | 1 | -4 | 6 | 0 | 15 | 5 | 4 | 3 | 3 | 0.00% | 13 | 121 | 24.27 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ducks | 2025 | 6 | 0 | 1 | 1 | -1 | 8 | 0 | 14 | 6 | 4 | 3 | 6 | 0.00% | 15 | 133 | 22.21 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 17 | 0 | 4 | 4 | -10 | 16 | 0 | 43 | 21 | 14 | 6 | 14 | 0.00% | 39 | 397 | 23.40 | 0 | 1 | 1 | 7 | 50 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top