| Position |
Salary Cap |
Country |
Link |
|
Defense |
0$ (0) |
CAN |
LINK |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 63 |
38 |
87 |
70 |
72 |
87 |
71 |
67 |
30 |
72 |
59 |
64 |
55 |
81 |
76 |
11 |
75 |
66 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1991-07-26 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
No |
Yes |
Yes |
No |
No |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| FLO | 2017 | 72 | 6 | 22 | 28 | -14 | 44 | 10 | 56 | 102 | 125 | 39 | 57 | 4.80% | 74 | 1554 | 21.59 | 5 | 6 | 11 | 19 | 212 | 0 | 0 | 0 | 4 | 205 | 0 | 0 | 0.00% | 0 | 45 | 31 | 0 | 0 | 0.36 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| FLO | 2018 | 81 | 7 | 47 | 54 | 19 | 54 | 0 | 106 | 97 | 85 | 32 | 48 | 8.24% | 110 | 1777 | 21.95 | 2 | 10 | 12 | 44 | 176 | 0 | 0 | 0 | 2 | 216 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.61 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 3 |
| FLA | 2019 | 73 | 2 | 30 | 32 | -17 | 31 | 5 | 78 | 90 | 89 | 30 | 65 | 2.25% | 99 | 1699 | 23.28 | 1 | 6 | 7 | 35 | 147 | 0 | 0 | 0 | 1 | 202 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| SJS | 2020 | 78 | 4 | 24 | 28 | -16 | 37 | 5 | 112 | 112 | 89 | 31 | 59 | 4.49% | 75 | 1752 | 22.46 | 3 | 3 | 6 | 30 | 131 | 0 | 2 | 2 | 3 | 147 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lightning | 2021 | 81 | 4 | 41 | 45 | -1 | 30 | 0 | 64 | 94 | 88 | 22 | 55 | 4.55% | 72 | 1766 | 21.81 | 1 | 9 | 10 | 52 | 246 | 0 | 1 | 1 | 1 | 117 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Lightning | 2022 | 82 | 11 | 33 | 44 | 2 | 8 | 0 | 27 | 45 | 66 | 13 | 44 | 16.67% | 63 | 1618 | 19.74 | 5 | 8 | 13 | 35 | 216 | 0 | 1 | 1 | 0 | 53 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Blue Jackets | 2023 | 81 | 7 | 43 | 50 | -4 | 28 | 0 | 55 | 63 | 95 | 23 | 78 | 7.37% | 72 | 1813 | 22.39 | 6 | 10 | 16 | 52 | 254 | 0 | 3 | 3 | 1 | 189 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Flyers | 2024 | 80 | 11 | 25 | 36 | 3 | 32 | 0 | 78 | 76 | 97 | 27 | 45 | 11.34% | 44 | 1601 | 20.02 | 7 | 6 | 13 | 52 | 278 | 1 | 0 | 1 | 1 | 70 | 3 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Flyers | 2025 | 79 | 3 | 14 | 17 | -10 | 52 | 10 | 96 | 46 | 19 | 9 | 8 | 15.79% | 49 | 1100 | 13.93 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 82 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Total Regular Season | 707 | 55 | 279 | 334 | -38 | 316 | 30 | 672 | 725 | 753 | 226 | 459 | 7.30% | 658 | 14685 | 20.77 | 30 | 58 | 88 | 319 | 1670 | 1 | 7 | 8 | 13 | 1285 | 7 | 3 | 0% | 0 | 45 | 31 | 0 | 0 | 0.45 | 1 | 1 | 2 | 0 | 2 | 1 | 13 | 14 |
| Playoff |
| FLO | 2018 | 4 | 0 | 1 | 1 | -2 | 4 | 0 | 4 | 9 | 6 | 1 | 4 | 0.00% | 6 | 107 | 26.75 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lightning | 2021 | 20 | 3 | 5 | 8 | -2 | 8 | 0 | 14 | 14 | 18 | 8 | 17 | 16.67% | 21 | 395 | 19.76 | 2 | 1 | 3 | 5 | 59 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lightning | 2022 | 13 | 1 | 4 | 5 | -5 | 0 | 0 | 3 | 10 | 9 | 2 | 11 | 11.11% | 6 | 242 | 18.65 | 0 | 0 | 0 | 6 | 32 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flyers | 2024 | 17 | 0 | 6 | 6 | -4 | 6 | 0 | 23 | 9 | 12 | 9 | 16 | 0.00% | 6 | 361 | 21.26 | 0 | 2 | 2 | 7 | 63 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flyers | 2025 | 5 | 0 | 0 | 0 | -3 | 0 | 0 | 4 | 2 | 2 | 1 | 2 | 0.00% | 6 | 65 | 13.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 59 | 4 | 16 | 20 | -16 | 18 | 0 | 48 | 44 | 47 | 21 | 50 | 8.51% | 45 | 1171 | 19.86 | 2 | 3 | 5 | 21 | 167 | 0 | 0 | 0 | 0 | 39 | 1 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top