Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1987-01-08 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
PSL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
PSL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| NJD | 2017 | 77 | 8 | 11 | 19 | 0 | 22 | 0 | 98 | 45 | 103 | 31 | 61 | 7.77% | 22 | 758 | 9.84 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 76 | 2 | 2 | 39.66% | 116 | 16 | 11 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| BUF | 2018 | 82 | 5 | 4 | 9 | -5 | 12 | 0 | 33 | 42 | 41 | 10 | 23 | 12.20% | 6 | 469 | 5.72 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 77 | 1 | 1 | 49.33% | 150 | 0 | 0 | 0 | 0 | 0.38 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| BUF | 2019 | 82 | 7 | 9 | 16 | 11 | 29 | 5 | 68 | 69 | 63 | 14 | 42 | 11.11% | 8 | 595 | 7.26 | 0 | 1 | 1 | 5 | 18 | 0 | 0 | 0 | 4 | 157 | 1 | 1 | 49.63% | 538 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| BUF | 2020 | 81 | 6 | 5 | 11 | -6 | 14 | 0 | 56 | 65 | 65 | 25 | 50 | 9.23% | 2 | 554 | 6.85 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 2 | 0 | 46.37% | 496 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Golden Knights | 2021 | 63 | 2 | 3 | 5 | -8 | 0 | 0 | 23 | 16 | 19 | 7 | 17 | 10.53% | 2 | 267 | 4.24 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 43.07% | 137 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabres | 2022 | 7 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 3 | 6 | 1 | 2 | 0.00% | 1 | 29 | 4.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabres | 2023 | 81 | 9 | 7 | 16 | 3 | 14 | 0 | 69 | 62 | 79 | 20 | 56 | 11.39% | 17 | 946 | 11.69 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 218 | 0 | 0 | 48.21% | 446 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sabres | 2024 | 82 | 5 | 7 | 12 | -12 | 22 | 0 | 79 | 53 | 118 | 33 | 91 | 4.24% | 13 | 1089 | 13.28 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 163 | 2 | 0 | 66.67% | 75 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sabres | 2025 | 82 | 8 | 8 | 16 | -10 | 19 | 5 | 66 | 66 | 110 | 31 | 64 | 7.27% | 7 | 1027 | 12.53 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 1 | 104 | 1 | 0 | 51.48% | 270 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Total Regular Season | 637 | 50 | 54 | 104 | -28 | 132 | 10 | 494 | 421 | 604 | 172 | 406 | 8.28% | 78 | 5737 | 9.01 | 0 | 1 | 1 | 8 | 46 | 1 | 1 | 2 | 20 | 831 | 9 | 4 | 48.41% | 2231 | 16 | 11 | 0 | 0 | 0.36 | 1 | 1 | 0 | 0 | 2 | 3 | 4 | 5 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| NJD | 2017 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.00% | 0 | 6 | 6.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BUF | 2018 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 8 | 7 | 1 | 4 | 14.29% | 0 | 36 | 5.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 68.09% | 47 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BUF | 2019 | 9 | 0 | 0 | 0 | -3 | 6 | 0 | 4 | 8 | 10 | 0 | 10 | 0.00% | 1 | 76 | 8.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 48.65% | 74 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabres | 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabres | 2023 | 22 | 2 | 4 | 6 | 5 | 10 | 0 | 26 | 13 | 31 | 5 | 15 | 6.45% | 5 | 283 | 12.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 0 | 0 | 33.33% | 18 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 42 | 3 | 4 | 7 | 3 | 16 | 0 | 37 | 30 | 49 | 6 | 29 | 6.12% | 6 | 403 | 9.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 60 | 0 | 0 | 53.24% | 139 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Golden Knights | 2021 | 14 | 9 | 10 | 19 | 11 | 6 | 0 | 19 | 53 | 66 | 22 | 43 | 13.64% | 4 | 323 | 23.09 | 2 | 2 | 4 | 12 | 39 | 0 | 1 | 1 | 1 | 32 | 1 | 0 | 58.24% | 352 | 0 | 0 | 0 | 0 | 1.18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sabres | 2022 | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 5 | 18 | 28 | 11 | 23 | 10.71% | 2 | 142 | 23.76 | 2 | 0 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 47.37% | 19 | 0 | 0 | 0 | 0 | 0.70 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 20 | 12 | 12 | 24 | 11 | 6 | 0 | 24 | 71 | 94 | 33 | 66 | 12.77% | 6 | 465 | 23.29 | 4 | 2 | 6 | 16 | 54 | 0 | 1 | 1 | 1 | 49 | 1 | 0 | 57.68% | 371 | 0 | 0 | 0 | 0 | 1.03 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |

Sabres