| Position |
Salary Cap |
Country |
Link |
|
Defense |
0$ (0) |
USA |
LINK |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 67 |
36 |
90 |
64 |
78 |
84 |
90 |
65 |
30 |
71 |
54 |
77 |
50 |
95 |
81 |
11 |
75 |
68 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1985-01-21 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
Yes |
No |
Yes |
Yes |
No |
No |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| BUF | 2017 | 74 | 5 | 27 | 32 | -9 | 60 | 0 | 95 | 128 | 130 | 60 | 57 | 3.85% | 107 | 1868 | 25.25 | 5 | 10 | 15 | 15 | 260 | 0 | 1 | 1 | 6 | 263 | 0 | 0 | 0.00% | 0 | 30 | 67 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SJS | 2018 | 80 | 15 | 48 | 63 | 8 | 22 | 0 | 109 | 138 | 118 | 45 | 74 | 12.71% | 104 | 1996 | 24.96 | 8 | 10 | 18 | 73 | 251 | 0 | 0 | 0 | 0 | 176 | 5 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 |
| SJS | 2019 | 80 | 1 | 15 | 16 | -5 | 30 | 0 | 57 | 77 | 40 | 16 | 32 | 2.50% | 72 | 1042 | 13.03 | 0 | 5 | 5 | 15 | 74 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SJS | 2020 | 82 | 7 | 28 | 35 | -15 | 76 | 10 | 167 | 165 | 120 | 36 | 96 | 5.83% | 131 | 1954 | 23.83 | 3 | 5 | 8 | 56 | 201 | 0 | 1 | 1 | 0 | 177 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 |
| Sharks | 2021 | 81 | 10 | 40 | 50 | -9 | 22 | 0 | 82 | 133 | 125 | 36 | 95 | 8.00% | 119 | 1844 | 22.77 | 5 | 7 | 12 | 74 | 238 | 0 | 1 | 1 | 2 | 211 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sharks | 2022 | 82 | 8 | 30 | 38 | -6 | 10 | 0 | 23 | 82 | 111 | 29 | 54 | 7.21% | 101 | 1894 | 23.11 | 4 | 5 | 9 | 52 | 201 | 0 | 1 | 1 | 0 | 193 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruins | 2023 | 77 | 11 | 38 | 49 | -7 | 22 | 0 | 42 | 90 | 98 | 39 | 60 | 11.22% | 136 | 1847 | 24.00 | 5 | 10 | 15 | 55 | 221 | 1 | 2 | 3 | 1 | 241 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Panthers | 2024 | 79 | 2 | 18 | 20 | 19 | 30 | 0 | 48 | 67 | 28 | 9 | 19 | 7.14% | 75 | 1217 | 15.41 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 139 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panthers | 2025 | 69 | 5 | 21 | 26 | -16 | 28 | 0 | 82 | 81 | 56 | 26 | 40 | 8.93% | 77 | 1350 | 19.57 | 0 | 1 | 1 | 25 | 120 | 0 | 0 | 0 | 1 | 97 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total Regular Season | 704 | 64 | 265 | 329 | -40 | 300 | 10 | 705 | 961 | 826 | 296 | 527 | 7.75% | 922 | 15016 | 21.33 | 30 | 53 | 83 | 367 | 1583 | 1 | 6 | 7 | 10 | 1585 | 11 | 4 | 0% | 0 | 30 | 67 | 0 | 1 | 0.44 | 0 | 0 | 0 | 2 | 0 | 5 | 12 | 7 |
| Playoff |
| BUF | 2017 | 13 | 1 | 3 | 4 | -3 | 6 | 0 | 21 | 27 | 26 | 7 | 14 | 3.85% | 26 | 353 | 27.20 | 1 | 1 | 2 | 4 | 60 | 0 | 0 | 0 | 3 | 55 | 1 | 0 | 0.00% | 0 | 5 | 11 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SJS | 2018 | 5 | 0 | 1 | 1 | -4 | 2 | 0 | 8 | 9 | 6 | 1 | 4 | 0.00% | 7 | 126 | 25.36 | 0 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SJS | 2019 | 17 | 2 | 8 | 10 | 0 | 14 | 0 | 17 | 29 | 12 | 10 | 12 | 16.67% | 20 | 397 | 23.38 | 2 | 4 | 6 | 6 | 37 | 0 | 1 | 1 | 0 | 45 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bruins | 2023 | 10 | 1 | 3 | 4 | -4 | 5 | 5 | 1 | 7 | 7 | 2 | 2 | 14.29% | 13 | 169 | 16.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Panthers | 2024 | 13 | 0 | 1 | 1 | -5 | 0 | 0 | 20 | 10 | 4 | 2 | 2 | 0.00% | 13 | 174 | 13.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 58 | 4 | 16 | 20 | -16 | 27 | 5 | 67 | 82 | 55 | 22 | 34 | 7.27% | 79 | 1221 | 21.05 | 3 | 5 | 8 | 15 | 116 | 0 | 1 | 1 | 4 | 144 | 1 | 1 | 0% | 0 | 5 | 11 | 0 | 0 | 0.33 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top