Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1999-09-13 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
PSL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
PSL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Golden Knights | 2021 | 81 | 14 | 17 | 31 | -11 | 20 | 0 | 100 | 79 | 129 | 51 | 95 | 10.85% | 8 | 1039 | 12.83 | 1 | 4 | 5 | 12 | 57 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45.95% | 111 | 0 | 0 | 0 | 0 | 0.60 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Golden Knights | 2022 | 82 | 20 | 27 | 47 | -3 | 8 | 0 | 84 | 141 | 214 | 60 | 162 | 9.35% | 17 | 1391 | 16.97 | 3 | 5 | 8 | 20 | 96 | 0 | 0 | 0 | 7 | 191 | 3 | 3 | 43.45% | 817 | 0 | 0 | 0 | 0 | 0.68 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Canucks | 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 1.03 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canucks | 2024 | 81 | 1 | 12 | 13 | 0 | 19 | 5 | 32 | 53 | 78 | 18 | 63 | 1.28% | 9 | 648 | 8.01 | 0 | 1 | 1 | 5 | 19 | 0 | 1 | 1 | 2 | 194 | 0 | 0 | 40.72% | 221 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Canucks | 2025 | 79 | 7 | 8 | 15 | 0 | 6 | 0 | 64 | 54 | 90 | 21 | 64 | 7.78% | 12 | 845 | 10.71 | 1 | 5 | 6 | 9 | 36 | 0 | 0 | 0 | 3 | 227 | 1 | 1 | 43.21% | 162 | 0 | 0 | 0 | 0 | 0.35 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total Regular Season | 324 | 42 | 64 | 106 | -14 | 53 | 5 | 280 | 327 | 511 | 150 | 384 | 8.22% | 46 | 3926 | 12.12 | 5 | 15 | 20 | 46 | 211 | 0 | 1 | 1 | 12 | 615 | 4 | 5 | 43.17% | 1311 | 0 | 0 | 0 | 0 | 0.54 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 4 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Golden Knights | 2021 | 13 | 4 | 4 | 8 | 0 | 0 | 0 | 25 | 20 | 28 | 8 | 20 | 14.29% | 2 | 225 | 17.32 | 1 | 2 | 3 | 8 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.75% | 32 | 0 | 0 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Canucks | 2024 | 12 | 1 | 1 | 2 | -3 | 0 | 0 | 6 | 6 | 14 | 6 | 12 | 7.14% | 0 | 104 | 8.74 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 25 | 0 | 0 | 26.32% | 19 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canucks | 2025 | 18 | 1 | 2 | 3 | -1 | 2 | 0 | 8 | 14 | 12 | 3 | 7 | 8.33% | 2 | 162 | 9.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 48.67% | 113 | 0 | 0 | 1 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 43 | 6 | 7 | 13 | -4 | 2 | 0 | 39 | 40 | 54 | 17 | 39 | 11.11% | 4 | 492 | 11.46 | 1 | 2 | 3 | 9 | 44 | 0 | 0 | 0 | 3 | 83 | 0 | 0 | 45.12% | 164 | 0 | 0 | 1 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| WSH | 2020 | 82 | 36 | 51 | 87 | 24 | 16 | 0 | 64 | 204 | 303 | 99 | 193 | 11.88% | 11 | 1392 | 16.98 | 3 | 13 | 16 | 49 | 202 | 0 | 0 | 0 | 1 | 42 | 10 | 0 | 55.48% | 1568 | 0 | 0 | 0 | 2 | 1.25 | 1 | 4 | 0 | 0 | 0 | 6 | 6 | 2 |
| Total Regular Season | 82 | 36 | 51 | 87 | 24 | 16 | 0 | 64 | 204 | 303 | 99 | 193 | 11.88% | 11 | 1392 | 16.98 | 3 | 13 | 16 | 49 | 202 | 0 | 0 | 0 | 1 | 42 | 10 | 0 | 55.48% | 1568 | 0 | 0 | 0 | 2 | 1.25 | 1 | 4 | 0 | 0 | 0 | 6 | 6 | 2 | |

Panthers