Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1995-01-12 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | Yes | No | Yes | Yes | No | No |
PSL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
PSL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| TOR | 2018 | 75 | 23 | 24 | 47 | 13 | 14 | 0 | 35 | 153 | 179 | 50 | 103 | 12.85% | 26 | 1182 | 15.76 | 6 | 5 | 11 | 42 | 168 | 1 | 0 | 1 | 2 | 59 | 4 | 1 | 53.29% | 1276 | 0 | 0 | 0 | 0 | 0.80 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 |
| TOR | 2019 | 82 | 4 | 21 | 25 | -5 | 50 | 0 | 101 | 91 | 50 | 12 | 30 | 8.00% | 81 | 1177 | 14.36 | 0 | 0 | 0 | 2 | 21 | 1 | 0 | 1 | 2 | 61 | 1 | 0 | 39.74% | 78 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| DAL | 2020 | 53 | 2 | 2 | 4 | -19 | 9 | 5 | 23 | 61 | 47 | 13 | 40 | 4.26% | 9 | 565 | 10.68 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 49 | 1 | 0 | 53.79% | 435 | 0 | 0 | 0 | 0 | 0.14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Stars | 2021 | 80 | 2 | 10 | 12 | -18 | 8 | 0 | 16 | 128 | 69 | 23 | 44 | 2.90% | 26 | 823 | 10.29 | 0 | 1 | 1 | 3 | 19 | 0 | 0 | 0 | 5 | 204 | 0 | 0 | 52.41% | 1017 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stars | 2022 | 74 | 17 | 32 | 49 | -14 | 8 | 0 | 39 | 181 | 172 | 63 | 154 | 9.88% | 28 | 1289 | 17.43 | 1 | 4 | 5 | 18 | 82 | 0 | 0 | 0 | 0 | 94 | 2 | 1 | 52.75% | 1126 | 0 | 0 | 0 | 1 | 0.76 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Sabres | 2023 | 76 | 15 | 24 | 39 | 12 | 8 | 0 | 30 | 172 | 145 | 43 | 93 | 10.34% | 12 | 1167 | 15.36 | 1 | 3 | 4 | 4 | 32 | 1 | 0 | 1 | 4 | 119 | 5 | 0 | 55.84% | 1044 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kraken | 2024 | 80 | 10 | 10 | 20 | -14 | 18 | 0 | 46 | 143 | 126 | 30 | 84 | 7.94% | 17 | 1230 | 15.38 | 0 | 0 | 0 | 1 | 13 | 2 | 0 | 2 | 5 | 315 | 2 | 1 | 50.12% | 850 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Penguins | 2025 | 82 | 10 | 14 | 24 | 8 | 8 | 0 | 36 | 53 | 83 | 21 | 50 | 12.05% | 8 | 819 | 9.99 | 1 | 4 | 5 | 12 | 84 | 0 | 0 | 0 | 4 | 240 | 1 | 0 | 53.30% | 227 | 0 | 0 | 2 | 0 | 0.59 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total Regular Season | 602 | 83 | 137 | 220 | -37 | 123 | 5 | 326 | 982 | 871 | 255 | 598 | 9.53% | 207 | 8254 | 13.71 | 9 | 17 | 26 | 82 | 430 | 5 | 0 | 5 | 22 | 1143 | 16 | 3 | 52.90% | 6053 | 0 | 0 | 2 | 1 | 0.53 | 0 | 1 | 0 | 1 | 0 | 7 | 11 | 10 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| TOR | 2018 | 11 | 4 | 5 | 9 | 0 | 0 | 0 | 4 | 32 | 26 | 8 | 23 | 15.38% | 2 | 187 | 17.05 | 1 | 2 | 3 | 4 | 30 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 61.14% | 175 | 0 | 0 | 0 | 0 | 0.96 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Sabres | 2023 | 22 | 5 | 5 | 10 | 4 | 6 | 0 | 2 | 47 | 39 | 8 | 15 | 12.82% | 9 | 343 | 15.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 89 | 0 | 0 | 47.37% | 475 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kraken | 2024 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 1 | 2 | 0.00% | 0 | 51 | 8.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 57.69% | 26 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 39 | 9 | 10 | 19 | 4 | 6 | 0 | 7 | 84 | 72 | 17 | 40 | 12.50% | 11 | 583 | 14.95 | 1 | 2 | 3 | 4 | 31 | 0 | 0 | 0 | 2 | 110 | 1 | 0 | 51.33% | 676 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|

Penguins