Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1999-04-17 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
PSL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
PSL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| TOR | 2019 | 76 | 10 | 13 | 23 | -5 | 41 | 5 | 137 | 116 | 153 | 39 | 103 | 6.54% | 11 | 1207 | 15.89 | 4 | 1 | 5 | 36 | 191 | 0 | 0 | 0 | 3 | 182 | 0 | 1 | 41.01% | 1229 | 0 | 0 | 0 | 0 | 0.38 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
| WPG | 2020 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00% | 0 | 7 | 1.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sharks | 2021 | 11 | 1 | 2 | 3 | -2 | 9 | 5 | 11 | 7 | 8 | 2 | 4 | 12.50% | 1 | 104 | 9.53 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 44.09% | 93 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sharks | 2022 | 82 | 14 | 9 | 23 | -4 | 37 | 5 | 138 | 67 | 119 | 35 | 86 | 11.76% | 13 | 1048 | 12.78 | 4 | 1 | 5 | 14 | 90 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 41.18% | 85 | 0 | 0 | 0 | 0 | 0.44 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Bruins | 2023 | 43 | 5 | 5 | 10 | 0 | 28 | 0 | 50 | 34 | 41 | 9 | 46 | 12.20% | 1 | 400 | 9.32 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 30 | 1 | 0 | 54.39% | 239 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lightning | 2024 | 86 | 16 | 20 | 36 | 9 | 41 | 5 | 139 | 156 | 142 | 36 | 106 | 11.27% | 16 | 1229 | 14.30 | 2 | 2 | 4 | 14 | 68 | 0 | 2 | 2 | 9 | 278 | 2 | 1 | 55.12% | 967 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| Bruins | 2025 | 67 | 4 | 9 | 13 | 7 | 13 | 5 | 73 | 60 | 73 | 22 | 53 | 5.48% | 11 | 793 | 11.84 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 202 | 0 | 0 | 51.85% | 270 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total Regular Season | 371 | 50 | 58 | 108 | 5 | 169 | 25 | 548 | 440 | 537 | 143 | 399 | 9.31% | 53 | 4791 | 12.91 | 10 | 4 | 14 | 65 | 357 | 0 | 2 | 2 | 14 | 716 | 4 | 2 | 47.95% | 2884 | 0 | 0 | 0 | 0 | 0.45 | 2 | 7 | 1 | 2 | 2 | 0 | 4 | 11 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Bruins | 2023 | 10 | 1 | 3 | 4 | -5 | 10 | 0 | 20 | 14 | 14 | 3 | 10 | 7.14% | 1 | 128 | 12.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 46.15% | 13 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lightning | 2024 | 4 | 0 | 1 | 1 | 2 | 2 | 0 | 5 | 7 | 7 | 1 | 8 | 0.00% | 2 | 56 | 14.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 53.45% | 58 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruins | 2025 | 24 | 0 | 1 | 1 | -1 | 4 | 0 | 27 | 15 | 10 | 5 | 14 | 0.00% | 5 | 211 | 8.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 80 | 0 | 0 | 56.25% | 16 | 0 | 0 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 38 | 1 | 5 | 6 | -4 | 16 | 0 | 52 | 36 | 31 | 9 | 32 | 3.23% | 8 | 397 | 10.46 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 96 | 1 | 0 | 52.87% | 87 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| WPG | 2020 | 61 | 32 | 34 | 66 | 7 | 55 | 15 | 170 | 199 | 325 | 85 | 244 | 9.85% | 19 | 1269 | 20.82 | 4 | 14 | 18 | 57 | 193 | 1 | 0 | 1 | 5 | 63 | 3 | 2 | 56.51% | 1766 | 0 | 0 | 0 | 3 | 1.04 | 0 | 0 | 1 | 0 | 1 | 5 | 5 | 3 |
| Sharks | 2021 | 6 | 6 | 8 | 14 | 6 | 13 | 5 | 24 | 22 | 32 | 6 | 32 | 18.75% | 3 | 141 | 23.62 | 2 | 1 | 3 | 4 | 21 | 0 | 0 | 0 | 0 | 18 | 2 | 0 | 59.69% | 196 | 0 | 0 | 0 | 0 | 1.98 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Total Regular Season | 67 | 38 | 42 | 80 | 13 | 68 | 20 | 194 | 221 | 357 | 91 | 276 | 10.64% | 22 | 1411 | 21.07 | 6 | 15 | 21 | 61 | 215 | 1 | 0 | 1 | 5 | 82 | 5 | 2 | 56.83% | 1962 | 0 | 0 | 0 | 3 | 1.13 | 0 | 0 | 2 | 0 | 1 | 5 | 6 | 4 | |

Bruins