Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1995-06-01 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
PSL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
PSL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Panthers | 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 0 | 9 | 9.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 9 | 9.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| ANA | 2019 | 82 | 22 | 14 | 36 | -19 | 10 | 0 | 44 | 149 | 258 | 67 | 185 | 8.53% | 20 | 1330 | 16.22 | 0 | 1 | 1 | 9 | 29 | 0 | 0 | 0 | 1 | 41 | 4 | 3 | 35.05% | 97 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 |
| VGK | 2020 | 75 | 22 | 37 | 59 | 11 | 10 | 0 | 79 | 92 | 218 | 48 | 148 | 10.09% | 14 | 1313 | 17.51 | 2 | 8 | 10 | 18 | 115 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 52.56% | 78 | 0 | 0 | 0 | 0 | 0.90 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| Golden Knights | 2021 | 82 | 46 | 63 | 109 | 38 | 8 | 0 | 49 | 143 | 347 | 101 | 275 | 13.26% | 19 | 1534 | 18.71 | 7 | 19 | 26 | 65 | 236 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 53.38% | 133 | 0 | 0 | 0 | 3 | 1.42 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
| Golden Knights | 2022 | 82 | 85 | 72 | 157 | 24 | 26 | 0 | 142 | 294 | 705 | 200 | 530 | 12.06% | 45 | 1829 | 22.31 | 26 | 11 | 37 | 139 | 239 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 57.65% | 196 | 0 | 0 | 1 | 7 | 1.72 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | 15 |
| Golden Knights | 2023 | 14 | 2 | 4 | 6 | -2 | 0 | 0 | 2 | 36 | 26 | 9 | 13 | 7.69% | 3 | 183 | 13.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.46% | 112 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 335 | 177 | 190 | 367 | 52 | 54 | 0 | 316 | 714 | 1554 | 425 | 1151 | 11.39% | 101 | 6189 | 18.48 | 35 | 39 | 74 | 231 | 620 | 0 | 0 | 0 | 1 | 41 | 18 | 7 | 51.95% | 616 | 0 | 0 | 1 | 10 | 1.19 | 0 | 2 | 0 | 0 | 0 | 4 | 34 | 28 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| ANA | 2019 | 5 | 1 | 0 | 1 | -1 | 2 | 0 | 2 | 3 | 15 | 8 | 13 | 6.67% | 2 | 74 | 14.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 1 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Golden Knights | 2021 | 7 | 6 | 5 | 11 | -2 | 0 | 0 | 10 | 19 | 45 | 9 | 29 | 13.33% | 2 | 123 | 17.60 | 3 | 0 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67% | 15 | 0 | 0 | 0 | 0 | 1.79 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Golden Knights | 2022 | 11 | 10 | 11 | 21 | 4 | 4 | 0 | 16 | 31 | 81 | 30 | 53 | 12.35% | 8 | 244 | 22.21 | 2 | 2 | 4 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61.90% | 21 | 0 | 0 | 0 | 1 | 1.72 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Total Playoff | 23 | 17 | 16 | 33 | 1 | 6 | 0 | 28 | 53 | 141 | 47 | 95 | 12.06% | 12 | 441 | 19.21 | 5 | 2 | 7 | 18 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.86% | 37 | 0 | 0 | 0 | 1 | 1.49 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |

Checkers (FLA)