| Position |
Salary Cap |
Country |
Link |
|
Left Wing - Right Wing |
6,000,000$ (4) |
CAN |
LINK |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 65 |
35 |
95 |
72 |
76 |
86 |
90 |
75 |
58 |
74 |
76 |
65 |
77 |
86 |
78 |
38 |
75 |
71 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1992-04-24 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
No |
No |
Yes |
Yes |
No |
No |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| NYI | 2017 | 81 | 20 | 15 | 35 | -7 | 16 | 0 | 85 | 82 | 130 | 46 | 94 | 15.38% | 23 | 1152 | 14.23 | 4 | 8 | 12 | 14 | 121 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 36.54% | 353 | 26 | 16 | 0 | 1 | 0.61 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
| TAM | 2018 | 80 | 14 | 15 | 29 | -1 | 28 | 0 | 87 | 67 | 174 | 40 | 136 | 8.05% | 9 | 1483 | 18.54 | 3 | 5 | 8 | 28 | 220 | 0 | 0 | 0 | 0 | 14 | 0 | 3 | 35.78% | 109 | 0 | 0 | 0 | 0 | 0.39 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| SJS | 2019 | 82 | 14 | 23 | 37 | -6 | 20 | 0 | 48 | 151 | 163 | 47 | 118 | 8.59% | 12 | 1484 | 18.10 | 0 | 12 | 12 | 37 | 241 | 0 | 0 | 0 | 0 | 15 | 4 | 1 | 43.07% | 1370 | 0 | 0 | 0 | 0 | 0.50 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 4 |
| SJS | 2020 | 80 | 26 | 24 | 50 | -6 | 2 | 0 | 29 | 127 | 238 | 78 | 161 | 10.92% | 10 | 1609 | 20.12 | 6 | 9 | 15 | 53 | 245 | 0 | 0 | 0 | 1 | 72 | 3 | 1 | 38.89% | 144 | 0 | 0 | 1 | 0 | 0.62 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 4 |
| Panthers | 2021 | 73 | 23 | 20 | 43 | 7 | 42 | 0 | 107 | 85 | 196 | 36 | 119 | 11.73% | 8 | 1262 | 17.30 | 3 | 7 | 10 | 32 | 155 | 2 | 0 | 2 | 2 | 59 | 6 | 1 | 41.89% | 339 | 0 | 0 | 1 | 0 | 0.68 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| Panthers | 2022 | 82 | 21 | 24 | 45 | 7 | 28 | 0 | 65 | 91 | 217 | 70 | 166 | 9.68% | 10 | 1239 | 15.11 | 3 | 9 | 12 | 42 | 177 | 0 | 0 | 0 | 0 | 49 | 2 | 1 | 40.31% | 196 | 0 | 0 | 0 | 0 | 0.73 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sabres | 2023 | 75 | 20 | 16 | 36 | 12 | 22 | 0 | 44 | 75 | 113 | 34 | 73 | 17.70% | 7 | 1351 | 18.02 | 4 | 8 | 12 | 21 | 173 | 0 | 0 | 0 | 0 | 37 | 4 | 0 | 32.79% | 122 | 0 | 0 | 0 | 0 | 0.53 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| Sabres | 2024 | 82 | 25 | 21 | 46 | 3 | 12 | 0 | 69 | 71 | 207 | 61 | 158 | 12.08% | 8 | 1530 | 18.66 | 2 | 4 | 6 | 32 | 240 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 38.17% | 131 | 0 | 0 | 1 | 0 | 0.60 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 1 |
| Wild | 2025 | 82 | 15 | 36 | 51 | 14 | 12 | 0 | 51 | 79 | 195 | 55 | 152 | 7.69% | 6 | 1396 | 17.03 | 3 | 11 | 14 | 37 | 218 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 52.17% | 115 | 0 | 0 | 0 | 1 | 0.73 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Total Regular Season | 717 | 178 | 194 | 372 | 23 | 182 | 0 | 585 | 828 | 1633 | 467 | 1177 | 10.90% | 93 | 12509 | 17.45 | 28 | 73 | 101 | 296 | 1794 | 2 | 0 | 2 | 3 | 267 | 25 | 11 | 41.16% | 2879 | 26 | 16 | 3 | 2 | 0.59 | 8 | 17 | 0 | 0 | 0 | 9 | 23 | 24 |
| Playoff |
| SJS | 2019 | 17 | 3 | 4 | 7 | 1 | 4 | 0 | 9 | 27 | 42 | 14 | 27 | 7.14% | 0 | 285 | 16.81 | 2 | 1 | 3 | 8 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.39% | 132 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Panthers | 2021 | 4 | 1 | 0 | 1 | -2 | 0 | 0 | 6 | 2 | 9 | 2 | 3 | 11.11% | 0 | 49 | 12.39 | 1 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panthers | 2022 | 6 | 2 | 2 | 4 | -4 | 0 | 0 | 3 | 4 | 15 | 2 | 7 | 13.33% | 2 | 79 | 13.29 | 1 | 0 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 75.00% | 4 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabres | 2023 | 22 | 9 | 13 | 22 | 20 | 2 | 0 | 23 | 16 | 48 | 18 | 45 | 18.75% | 4 | 435 | 19.78 | 2 | 4 | 6 | 11 | 57 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 29.17% | 48 | 0 | 0 | 0 | 0 | 1.01 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Wild | 2025 | 9 | 1 | 2 | 3 | 0 | 6 | 0 | 7 | 9 | 18 | 4 | 18 | 5.56% | 1 | 151 | 16.83 | 0 | 2 | 2 | 5 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.50% | 16 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 58 | 16 | 21 | 37 | 15 | 12 | 0 | 48 | 58 | 132 | 40 | 100 | 12.12% | 7 | 1001 | 17.27 | 6 | 7 | 13 | 32 | 155 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 37.31% | 201 | 0 | 0 | 0 | 0 | 0.74 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top