| Position |
Salary Cap |
Country |
Link |
|
Left Wing - Right Wing |
0$ (0) |
RUS |
LINK |
| CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 63 |
34 |
95 |
73 |
70 |
81 |
79 |
68 |
50 |
66 |
69 |
63 |
72 |
81 |
78 |
29 |
75 |
68 |
| Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
| 1989-03-12 |
No |
0 |
100.00 |
0 |
0 |
| Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
| No |
Yes |
No |
Yes |
Yes |
No |
No |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
| PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.00 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| FLO | 2018 | 79 | 30 | 50 | 80 | 36 | 16 | 0 | 49 | 159 | 261 | 81 | 208 | 11.49% | 16 | 1539 | 19.49 | 6 | 11 | 17 | 52 | 186 | 0 | 0 | 0 | 7 | 226 | 11 | 2 | 41.74% | 218 | 0 | 0 | 0 | 0 | 1.04 | 1 | 6 | 0 | 0 | 0 | 9 | 4 | 8 |
| CGY | 2019 | 81 | 19 | 19 | 38 | -15 | 10 | 0 | 16 | 122 | 197 | 61 | 160 | 9.64% | 10 | 1432 | 17.68 | 3 | 4 | 7 | 30 | 168 | 0 | 0 | 0 | 1 | 33 | 3 | 1 | 49.62% | 131 | 0 | 0 | 0 | 0 | 0.53 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 1 |
| PHI | 2020 | 82 | 24 | 29 | 53 | 24 | 37 | 5 | 56 | 91 | 185 | 62 | 161 | 12.97% | 4 | 1687 | 20.58 | 3 | 8 | 11 | 40 | 240 | 1 | 0 | 1 | 2 | 79 | 1 | 2 | 38.15% | 173 | 0 | 0 | 0 | 0 | 0.63 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 2 |
| Blackhawks | 2021 | 83 | 22 | 23 | 45 | -14 | 6 | 0 | 33 | 103 | 236 | 53 | 172 | 9.32% | 5 | 1393 | 16.79 | 6 | 8 | 14 | 32 | 191 | 0 | 0 | 0 | 1 | 18 | 2 | 0 | 31.37% | 102 | 0 | 0 | 0 | 0 | 0.65 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| Flyers | 2022 | 79 | 11 | 26 | 37 | -19 | 12 | 0 | 67 | 89 | 174 | 44 | 120 | 6.32% | 9 | 1266 | 16.03 | 2 | 7 | 9 | 34 | 144 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 38.12% | 362 | 0 | 0 | 0 | 0 | 0.58 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Red Wings | 2023 | 78 | 11 | 19 | 30 | -29 | 0 | 0 | 50 | 103 | 171 | 30 | 113 | 6.43% | 8 | 1183 | 15.17 | 0 | 6 | 6 | 19 | 115 | 0 | 0 | 0 | 3 | 41 | 0 | 0 | 38.21% | 335 | 0 | 0 | 1 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flyers | 2024 | 82 | 4 | 11 | 15 | -5 | 2 | 0 | 7 | 29 | 68 | 13 | 50 | 5.88% | 2 | 668 | 8.15 | 0 | 1 | 1 | 3 | 25 | 0 | 0 | 0 | 1 | 75 | 2 | 0 | 39.29% | 84 | 0 | 0 | 0 | 0 | 0.45 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Flyers | 2025 | 79 | 14 | 17 | 31 | 3 | 20 | 0 | 67 | 82 | 145 | 41 | 96 | 9.66% | 4 | 1581 | 20.02 | 1 | 7 | 8 | 21 | 211 | 0 | 0 | 0 | 1 | 75 | 0 | 3 | 38.46% | 143 | 0 | 0 | 0 | 0 | 0.39 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total Regular Season | 643 | 135 | 194 | 329 | -19 | 103 | 5 | 345 | 778 | 1437 | 385 | 1080 | 9.39% | 58 | 10752 | 16.72 | 21 | 52 | 73 | 231 | 1284 | 1 | 0 | 1 | 16 | 556 | 20 | 10 | 39.28% | 1548 | 0 | 0 | 1 | 0 | 0.61 | 5 | 16 | 0 | 0 | 0 | 14 | 12 | 21 |
| Playoff |
| FLO | 2018 | 4 | 3 | 0 | 3 | -1 | 2 | 0 | 0 | 6 | 10 | 2 | 5 | 30.00% | 0 | 70 | 17.51 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.50% | 8 | 0 | 0 | 0 | 0 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CGY | 2019 | 4 | 1 | 0 | 1 | -5 | 0 | 0 | 4 | 2 | 10 | 0 | 9 | 10.00% | 1 | 72 | 18.23 | 1 | 0 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 2 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackhawks | 2021 | 6 | 2 | 0 | 2 | -3 | 0 | 0 | 2 | 8 | 6 | 3 | 2 | 33.33% | 0 | 72 | 12.09 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00% | 4 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flyers | 2022 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 5 | 15 | 3 | 5 | 6.67% | 2 | 104 | 20.90 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20.00% | 5 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flyers | 2024 | 17 | 2 | 2 | 4 | -5 | 4 | 0 | 3 | 12 | 30 | 7 | 16 | 6.67% | 2 | 226 | 13.30 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 0 | 1 | 20.83% | 24 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Flyers | 2025 | 5 | 0 | 1 | 1 | -4 | 0 | 0 | 2 | 6 | 13 | 4 | 6 | 0.00% | 0 | 96 | 19.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 60.00% | 10 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 41 | 9 | 4 | 13 | -18 | 6 | 0 | 18 | 39 | 84 | 19 | 43 | 10.71% | 5 | 642 | 15.66 | 2 | 1 | 3 | 10 | 43 | 0 | 0 | 0 | 0 | 27 | 0 | 1 | 28.30% | 53 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top