| General Manager : Marc-Andre Marinier | Coach : Rick Tocchet | Morale : 75 | Team Overall : 70 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Stastny | X | 100,00 | 59 | 41 | 84 | 77 | 73 | 83 | 63 | 76 | 84 | 80 | 71 | 74 | 73 | 84 | 76 | 39 | 75 | 70 | 0 | 33 | 1 | 7,000,000$ | Link | |||||
| 2 | Nick Bonino | X | 100,00 | 54 | 37 | 87 | 68 | 77 | 81 | 94 | 66 | 82 | 67 | 68 | 86 | 65 | 79 | 72 | 38 | 75 | 68 | 0 | 31 | 1 | 1,900,000$ | Link | |||||
| 3 | Filip Forsberg(A) | X | X | 96,00 | 77 | 38 | 82 | 80 | 79 | 84 | 77 | 78 | 52 | 79 | 82 | 73 | 81 | 69 | 76 | 82 | 75 | 73 | 0 | 25 | 5 | 6,000,000$ | Link | ||||
| 4 | Ryan O'Reilly(A) | X | X | 99,00 | 57 | 36 | 93 | 78 | 81 | 87 | 95 | 77 | 90 | 81 | 76 | 83 | 73 | 75 | 73 | 64 | 75 | 73 | 0 | 28 | 2 | 11,000,000$ | Link | ||||
| 5 | Tomas Hertl | X | X | X | 97,00 | 68 | 37 | 86 | 78 | 83 | 85 | 90 | 76 | 84 | 77 | 79 | 82 | 76 | 71 | 73 | 79 | 75 | 73 | 0 | 25 | 1 | 3,000,000$ | Link | |||
| 6 | Tomas Tatar | X | X | X | 100,00 | 69 | 39 | 82 | 77 | 66 | 81 | 93 | 76 | 53 | 75 | 77 | 62 | 80 | 77 | 71 | 58 | 75 | 70 | 0 | 28 | 4 | 5,300,000$ | Link | |||
| 7 | Chandler Stephenson | X | X | X | 100,00 | 58 | 35 | 93 | 62 | 75 | 71 | 77 | 61 | 63 | 64 | 59 | 76 | 62 | 69 | 65 | 63 | 75 | 63 | 0 | 25 | 1 | 650,000$ | Link | |||
| 8 | Max Pacioretty | X | 100,00 | 79 | 48 | 72 | 80 | 83 | 84 | 95 | 80 | 59 | 81 | 80 | 60 | 80 | 82 | 73 | 50 | 75 | 73 | 0 | 30 | 3 | 4,500,000$ | Link | |||||
| 9 | Cam Atkinson | X | X | 100,00 | 56 | 37 | 88 | 78 | 64 | 85 | 93 | 77 | 58 | 74 | 84 | 76 | 80 | 78 | 80 | 53 | 75 | 72 | 0 | 30 | 3 | 5,875,000$ | Link | ||||
| 10 | Mats Zuccarello | X | X | 100,00 | 69 | 40 | 80 | 74 | 65 | 85 | 61 | 73 | 56 | 80 | 71 | 74 | 72 | 80 | 73 | 27 | 75 | 69 | 0 | 32 | 4 | 4,500,000$ | Link | ||||
| 11 | Alex Chiasson | X | X | 100,00 | 73 | 39 | 81 | 67 | 88 | 82 | 86 | 65 | 54 | 66 | 71 | 74 | 68 | 77 | 70 | 61 | 75 | 68 | 0 | 28 | 1 | 900,000$ | Link | ||||
| 12 | Matt Nieto | X | X | 100,00 | 59 | 36 | 90 | 66 | 70 | 75 | 77 | 65 | 53 | 68 | 64 | 83 | 65 | 73 | 68 | 61 | 75 | 66 | 0 | 26 | 2 | 735,000$ | Link | ||||
| 13 | Bryan Rust | X | 94,00 | DD | 78 | 39 | 76 | 84 | 71 | 81 | 77 | 83 | 52 | 81 | 87 | 84 | 85 | 75 | 72 | 53 | 75 | 76 | 0 | 27 | 2 | 620,000$ | Link | ||||
| 14 | Kris Letang(C) | X | 98,00 | 81 | 43 | 72 | 78 | 75 | 93 | 74 | 76 | 30 | 84 | 74 | 83 | 62 | 80 | 75 | 53 | 75 | 73 | 0 | 32 | 4 | 7,250,000$ | Link | |||||
| 15 | Mattias Ekholm | X | 96,00 | 69 | 45 | 77 | 73 | 88 | 90 | 93 | 71 | 30 | 78 | 69 | 86 | 58 | 77 | 72 | 53 | 75 | 71 | 0 | 29 | 3 | 3,750,000$ | Link | |||||
| 16 | Justin Braun | X | 99,00 | 82 | 44 | 83 | 65 | 81 | 86 | 89 | 63 | 30 | 73 | 58 | 82 | 53 | 80 | 72 | 30 | 75 | 68 | 0 | 32 | 2 | 3,800,000$ | Link | |||||
| 17 | Neal Pionk | X | 100,00 | 84 | 55 | 80 | 69 | 72 | 87 | 86 | 68 | 30 | 77 | 62 | 78 | 53 | 67 | 65 | 43 | 75 | 68 | 0 | 24 | 1 | 925,000$ | Link | |||||
| 18 | Brett Pesce | X | 99,00 | 66 | 38 | 86 | 65 | 85 | 86 | 87 | 64 | 30 | 76 | 62 | 90 | 53 | 69 | 67 | 64 | 75 | 68 | 0 | 24 | 1 | 809,000$ | Link | |||||
| 19 | Ian Cole | X | 100,00 | 81 | 68 | 59 | 64 | 81 | 85 | 84 | 63 | 30 | 73 | 59 | 88 | 51 | 78 | 70 | 66 | 75 | 67 | 0 | 30 | 4 | 4,250,000$ | Link | |||||
| 20 | Jordie Benn | X | 100,00 | 80 | 45 | 83 | 63 | 80 | 85 | 94 | 61 | 30 | 71 | 62 | 80 | 53 | 80 | 73 | 27 | 75 | 67 | 0 | 32 | 2 | 1,100,000$ | Link | |||||
| 21 | Scott Mayfield | X | 100,00 | 81 | 63 | 69 | 63 | 93 | 84 | 91 | 62 | 30 | 72 | 58 | 77 | 51 | 73 | 67 | 66 | 75 | 66 | N | 0 | 26 | 3 | 2,000,000$ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Gibson | G | 98,00 | 95 | 95 | 93 | 82 | 94 | 93 | 95 | 94 | 93 | 95 | 94 | 71 | 75 | 72 | 75 | 75 | 0 | 26 | 1 | 2,300,000$ | Link | ||
| Curtis McElhinney | G | 100,00 | 85 | 82 | 80 | 81 | 84 | 83 | 85 | 84 | 83 | 85 | 84 | 86 | 90 | 24 | 75 | 71 | N | 0 | 36 | 3 | 999,999$ | Link |
| General Manager : Marc-Andre Marinier | Coach : Steve Ott | Morale : 75 | Team Overall : 60 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frederick Gaudreau | X | 100,00 | 56 | 35 | 94 | 63 | 72 | 64 | 68 | 62 | 70 | 63 | 64 | 66 | 62 | 71 | 67 | 43 | 75 | 63 | 0 | 26 | 3 | 666,666$ | Link | |||||
| 2 | Cameron Darcy | X | 100,00 | 58 | 38 | 85 | 56 | 72 | 93 | 91 | 55 | 56 | 54 | 53 | 57 | 50 | 69 | 65 | 60 | 75 | 59 | 0 | 25 | 1 | 500,000$ | Link | |||||
| 3 | Rocco Grimaldi | X | X | 100,00 | 54 | 38 | 92 | 65 | 62 | 69 | 68 | 63 | 52 | 64 | 62 | 61 | 65 | 71 | 66 | 73 | 75 | 62 | 0 | 26 | 3 | 925,000$ | Link | ||||
| 4 | Austin Czarnik | X | X | 100,00 | 51 | 36 | 93 | 61 | 63 | 69 | 67 | 59 | 63 | 65 | 58 | 57 | 60 | 73 | 70 | 37 | 75 | 61 | 0 | 26 | 2 | 1,250,000$ | Link | ||||
| 5 | Ryan Schmelzer | X | X | 100,00 | 62 | 35 | 79 | 54 | 82 | 71 | 69 | 53 | 62 | 52 | 54 | 55 | 51 | 65 | 67 | 48 | 75 | 58 | 0 | 26 | 1 | 500,000$ | Link | ||||
| 6 | Otto Somppi | X | X | 100,00 | 63 | 36 | 90 | 54 | 79 | 78 | 72 | 53 | 58 | 52 | 52 | 54 | 53 | 61 | 63 | 64 | 75 | 57 | 0 | 21 | 2 | 763,333$ | Link | ||||
| 7 | Ryan Scarfo | X | X | 100,00 | 53 | 38 | 72 | 55 | 72 | 80 | 74 | 53 | 60 | 52 | 51 | 54 | 55 | 67 | 63 | 49 | 75 | 56 | 0 | 25 | 1 | 500,000$ | Link | ||||
| 8 | Juho Lammikko | X | X | X | 100,00 | 69 | 37 | 89 | 62 | 79 | 76 | 65 | 61 | 69 | 64 | 56 | 70 | 57 | 65 | 63 | 66 | 75 | 62 | 0 | 23 | 1 | 717,500$ | Link | |||
| 9 | Daniel Audette | X | X | X | 100,00 | 52 | 38 | 84 | 58 | 64 | 94 | 92 | 56 | 63 | 58 | 54 | 53 | 56 | 65 | 63 | 62 | 75 | 58 | 0 | 23 | 1 | 668,333$ | Link | |||
| 10 | Eric Robinson | X | 100,00 | 66 | 35 | 93 | 57 | 80 | 79 | 66 | 56 | 55 | 57 | 56 | 58 | 54 | 67 | 64 | 52 | 75 | 60 | 0 | 24 | 1 | 500,000$ | Link | |||||
| 11 | Ryan Lomberg | X | 100,00 | 57 | 38 | 76 | 60 | 71 | 78 | 73 | 58 | 55 | 59 | 57 | 56 | 60 | 62 | 59 | 56 | 75 | 59 | 0 | 24 | 1 | 500,000$ | Link | |||||
| 12 | Terry Broadhurst | X | 100,00 | 54 | 36 | 91 | 56 | 65 | 83 | 77 | 55 | 58 | 54 | 52 | 51 | 53 | 79 | 71 | 54 | 75 | 58 | 0 | 30 | 1 | 500,000$ | Link | |||||
| 13 | Ryan Horvat | X | 100,00 | 60 | 43 | 70 | 55 | 73 | 87 | 81 | 54 | 58 | 55 | 51 | 53 | 52 | 71 | 66 | 59 | 75 | 57 | 0 | 26 | 1 | 500,000$ | Link | |||||
| 14 | Luke Gazdic | X | X | 100,00 | 77 | 44 | 68 | 56 | 91 | 77 | 71 | 55 | 58 | 54 | 53 | 59 | 54 | 78 | 70 | 55 | 75 | 60 | 0 | 30 | 1 | 500,000$ | Link | ||||
| 15 | Dave Gust | X | 100,00 | 50 | 36 | 92 | 59 | 70 | 91 | 86 | 58 | 63 | 58 | 58 | 51 | 58 | 63 | 62 | 58 | 75 | 59 | 0 | 25 | 1 | 500,000$ | Link | |||||
| 16 | Jan Rutta | X | 100,00 | 58 | 38 | 82 | 65 | 83 | 79 | 62 | 64 | 30 | 72 | 63 | 74 | 52 | 77 | 69 | 48 | 75 | 65 | 0 | 29 | 4 | 925,000$ | Link | |||||
| 17 | Yannick Weber | X | 100,00 | 73 | 38 | 85 | 63 | 72 | 70 | 75 | 62 | 30 | 64 | 58 | 61 | 47 | 79 | 71 | 51 | 75 | 63 | 0 | 30 | 1 | 1,500,000$ | Link | |||||
| 18 | Cameron Gaunce | X | 100,00 | 61 | 45 | 79 | 62 | 81 | 87 | 69 | 61 | 30 | 60 | 55 | 67 | 47 | 77 | 69 | 58 | 75 | 62 | 0 | 29 | 3 | 650,000$ | Link | |||||
| 19 | Joel Hanley | X | 100,00 | 58 | 36 | 90 | 60 | 70 | 84 | 69 | 59 | 30 | 57 | 54 | 60 | 46 | 75 | 68 | 47 | 75 | 60 | 0 | 28 | 1 | 500,000$ | Link | |||||
| 20 | Kevin Czuczman | X | 100,00 | 67 | 39 | 82 | 56 | 82 | 92 | 89 | 54 | 30 | 56 | 51 | 57 | 45 | 75 | 68 | 57 | 75 | 60 | 0 | 28 | 1 | 500,000$ | Link | |||||
| 21 | Maxim Lamarche | X | 100,00 | 73 | 37 | 87 | 55 | 87 | 94 | 93 | 54 | 30 | 55 | 52 | 58 | 45 | 73 | 67 | 58 | 75 | 60 | 0 | 27 | 1 | 500,000$ | Link | |||||
| 22 | Radim Simek | X | 100,00 | 64 | 37 | 93 | 59 | 72 | 78 | 54 | 58 | 30 | 64 | 52 | 64 | 49 | 73 | 68 | 37 | 75 | 60 | 0 | 26 | 1 | 500,000$ | Link | |||||
| 23 | Julius Bergman | X | 100,00 | 65 | 36 | 91 | 56 | 78 | 85 | 79 | 55 | 30 | 54 | 52 | 57 | 51 | 67 | 64 | 68 | 75 | 59 | 0 | 23 | 1 | 715,000$ | Link | |||||
| 24 | Alexandre Carrier | X | 100,00 | 51 | 38 | 86 | 58 | 67 | 95 | 96 | 57 | 30 | 60 | 51 | 53 | 46 | 65 | 63 | 59 | 75 | 59 | 0 | 22 | 1 | 688,333$ | Link | |||||
| 25 | Andreas Englund | X | 100,00 | 59 | 40 | 79 | 58 | 81 | 84 | 71 | 57 | 30 | 54 | 53 | 59 | 45 | 65 | 63 | 75 | 75 | 59 | 0 | 23 | 1 | 775,833$ | Link | |||||
| 26 | Josh Healey | X | 100,00 | 63 | 40 | 78 | 54 | 75 | 90 | 85 | 53 | 30 | 54 | 50 | 54 | 45 | 69 | 65 | 59 | 75 | 58 | 0 | 25 | 1 | 500,000$ | Link | |||||
| 27 | Michal Moravcik | X | 100,00 | 64 | 36 | 76 | 57 | 83 | 77 | 73 | 56 | 30 | 52 | 51 | 53 | 51 | 63 | 64 | 51 | 75 | 58 | 0 | 24 | 1 | 500,000$ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pheonix Copley | G | 100,00 | 79 | 78 | 76 | 86 | 78 | 77 | 79 | 78 | 77 | 79 | 78 | 73 | 77 | 42 | 75 | 67 | 0 | 27 | 1 | 500,000$ | Link | ||
| Cam Johnson | G | 100,00 | 70 | 74 | 72 | 78 | 69 | 68 | 70 | 69 | 68 | 70 | 69 | 69 | 73 | 51 | 75 | 62 | 0 | 25 | 1 | 500,000$ | Link | ||
| Matiss Kivlenieks | G | 100,00 | 69 | 70 | 68 | 76 | 68 | 67 | 69 | 68 | 67 | 69 | 68 | 65 | 69 | 53 | 75 | 60 | 0 | 23 | 1 | 500,000$ | Link |
| General Manager : Yoan Duchesneau | Coach : Joel Quenneville | Morale : 75 | Team Overall : 68 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andreas Athanasiou | X | 96,00 | 56 | 40 | 83 | 80 | 78 | 82 | 89 | 77 | 70 | 72 | 78 | 63 | 82 | 69 | 71 | 58 | 75 | 70 | 0 | 25 | 1 | 1,500,000$ | Link | |||||
| 2 | Brett Howden | X | 100,00 | 71 | 37 | 89 | 68 | 82 | 77 | 79 | 67 | 78 | 71 | 62 | 69 | 65 | 61 | 62 | 80 | 75 | 66 | 0 | 21 | 1 | 863,333$ | Link | |||||
| 3 | Alexander Steen | X | X | X | 95,11 | 65 | 37 | 88 | 73 | 77 | 81 | 78 | 72 | 56 | 74 | 67 | 80 | 70 | 85 | 75 | 42 | 75 | 70 | 0 | 35 | 2 | 10,000,000$ | Link | |||
| 4 | Blake Coleman | X | X | X | 100,00 | 92 | 49 | 70 | 68 | 72 | 82 | 91 | 66 | 73 | 64 | 71 | 83 | 69 | 75 | 71 | 54 | 75 | 69 | 0 | 27 | 4 | 1,800,000$ | Link | |||
| 5 | William Nylander | X | X | X | 100,00 | 54 | 38 | 89 | 82 | 73 | 80 | 67 | 81 | 76 | 78 | 71 | 58 | 79 | 65 | 63 | 86 | 75 | 69 | 0 | 23 | 2 | 10,277,778$ | Link | |||
| 6 | Brandon Pirri | X | X | X | 91,04 | DD | 64 | 39 | 83 | 73 | 70 | 79 | 64 | 72 | 77 | 71 | 76 | 68 | 74 | 75 | 70 | 57 | 75 | 68 | 0 | 28 | 4 | 650,000$ | Link | ||
| 7 | J.T. Compher | X | X | X | 100,00 | 59 | 45 | 83 | 68 | 72 | 83 | 82 | 66 | 77 | 68 | 70 | 79 | 65 | 67 | 69 | 74 | 75 | 67 | 0 | 24 | 1 | 925,000$ | Link | |||
| 8 | Mattias Janmark | X | X | X | 100,00 | 54 | 38 | 86 | 69 | 76 | 78 | 94 | 68 | 61 | 67 | 66 | 74 | 69 | 73 | 67 | 55 | 75 | 66 | 0 | 26 | 2 | 700,000$ | Link | |||
| 9 | Colin White | X | X | X | 100,00 | 56 | 38 | 84 | 73 | 71 | 81 | 84 | 71 | 80 | 74 | 67 | 65 | 72 | 63 | 64 | 82 | 75 | 66 | 0 | 22 | 1 | 925,000$ | Link | |||
| 10 | Kevin Fiala | X | 99,00 | 57 | 39 | 83 | 74 | 69 | 80 | 95 | 72 | 51 | 73 | 71 | 54 | 71 | 65 | 67 | 84 | 75 | 67 | 0 | 23 | 2 | 863,333$ | Link | |||||
| 11 | Artemi Panarin | X | X | 94,00 | DD | 52 | 43 | 85 | 83 | 66 | 85 | 92 | 84 | 52 | 87 | 78 | 59 | 81 | 75 | 76 | 36 | 75 | 72 | 0 | 27 | 1 | 925,000$ | Link | |||
| 12 | Jesper Fast | X | X | 100,00 | 83 | 39 | 83 | 67 | 76 | 80 | 79 | 66 | 54 | 68 | 64 | 77 | 65 | 75 | 69 | 41 | 75 | 67 | 0 | 27 | 4 | 1,750,000$ | Link | ||||
| 13 | Marcus Sorensen | X | X | 99,00 | 73 | 43 | 87 | 68 | 68 | 73 | 93 | 67 | 54 | 63 | 69 | 73 | 68 | 73 | 68 | 51 | 75 | 67 | 0 | 27 | 3 | 700,000$ | Link | ||||
| 14 | P.K. Subban | X | 100,00 | 74 | 44 | 66 | 78 | 76 | 89 | 76 | 77 | 30 | 81 | 74 | 79 | 63 | 78 | 71 | 62 | 75 | 72 | 0 | 30 | 5 | 9,000,000$ | Link | |||||
| 15 | Brent Seabrook | X | 99,00 | 76 | 45 | 79 | 65 | 87 | 85 | 91 | 66 | 30 | 74 | 63 | 80 | 51 | 84 | 75 | 56 | 75 | 69 | 0 | 34 | 5 | 6,875,000$ | Link | |||||
| 16 | TJ Brodie | X | 97,00 | 54 | 38 | 86 | 75 | 74 | 87 | 92 | 73 | 30 | 78 | 66 | 79 | 54 | 77 | 70 | 59 | 75 | 69 | 0 | 29 | 1 | 3,900,000$ | Link | |||||
| 17 | Jake McCabe | X | 100,00 | 84 | 46 | 78 | 64 | 79 | 85 | 72 | 63 | 30 | 71 | 62 | 76 | 53 | 71 | 66 | 70 | 75 | 66 | 0 | 25 | 4 | 1,600,000$ | Link | |||||
| 18 | Gustav Forsling | X | 95,00 | 64 | 39 | 81 | 68 | 72 | 75 | 62 | 66 | 30 | 72 | 62 | 71 | 53 | 65 | 63 | 68 | 75 | 64 | 0 | 23 | 1 | 872,500$ | Link | |||||
| 19 | Egor Yakovlev | X | 100,00 | 57 | 36 | 91 | 66 | 72 | 80 | 71 | 65 | 30 | 74 | 58 | 56 | 53 | 75 | 68 | 49 | 75 | 64 | 0 | 27 | 2 | 925,000$ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Talbot | G | 97,00 | 89 | 83 | 81 | 86 | 88 | 87 | 89 | 88 | 87 | 89 | 88 | 80 | 86 | 30 | 75 | 73 | 0 | 32 | 1 | 1,450,000$ | Link | ||
| Thatcher Demko | G | 100,00 | 77 | 78 | 76 | 85 | 76 | 75 | 77 | 76 | 75 | 77 | 76 | 67 | 71 | 78 | 75 | 65 | 0 | 23 | 1 | 925,000$ | Link |
| General Manager : Yoan Duchesneau | Coach : Sergei Gonchar | Morale : 75 | Team Overall : 61 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Kunin | X | 100,00 | 75 | 45 | 81 | 64 | 73 | 81 | 72 | 63 | 72 | 62 | 61 | 68 | 62 | 63 | 64 | 84 | 75 | 63 | 0 | 21 | 1 | 925,000$ | Link | |||||
| 2 | Adam Gaudette | X | 100,00 | 61 | 38 | 84 | 64 | 71 | 72 | 70 | 64 | 70 | 64 | 63 | 58 | 61 | 65 | 64 | 54 | 75 | 62 | 0 | 22 | 1 | 916,666$ | Link | |||||
| 3 | German Rubtsov | X | 100,00 | 59 | 35 | 95 | 64 | 76 | 74 | 69 | 63 | 70 | 58 | 62 | 59 | 64 | 61 | 63 | 82 | 75 | 62 | 0 | 21 | 1 | 894,166$ | Link | |||||
| 4 | Ryan Donato | X | X | X | 100,00 | 54 | 36 | 93 | 70 | 73 | 77 | 74 | 69 | 56 | 67 | 68 | 64 | 66 | 65 | 64 | 69 | 75 | 65 | 0 | 23 | 1 | 900,000$ | Link | |||
| 5 | Cole Schneider | X | X | X | 100,00 | 64 | 37 | 87 | 62 | 78 | 91 | 87 | 61 | 65 | 59 | 61 | 59 | 62 | 77 | 79 | 56 | 75 | 63 | 0 | 29 | 1 | 650,000$ | Link | |||
| 6 | Blake Speers | X | X | X | 100,00 | 58 | 37 | 87 | 55 | 69 | 85 | 79 | 54 | 62 | 53 | 52 | 55 | 54 | 63 | 62 | 63 | 75 | 57 | 0 | 22 | 1 | 728,333$ | Link | |||
| 7 | Joseph LaBate | X | 100,00 | 75 | 42 | 73 | 54 | 91 | 93 | 91 | 53 | 55 | 51 | 52 | 58 | 53 | 71 | 66 | 59 | 75 | 59 | 0 | 26 | 3 | 650,000$ | Link | |||||
| 8 | Peter Cehlarik | X | X | 100,00 | 58 | 36 | 91 | 65 | 81 | 82 | 68 | 63 | 60 | 61 | 62 | 64 | 59 | 67 | 65 | 62 | 75 | 63 | 0 | 24 | 1 | 742,500$ | Link | ||||
| 9 | Josh Archibald | X | 100,00 | 87 | 42 | 84 | 64 | 66 | 74 | 81 | 63 | 57 | 62 | 65 | 74 | 61 | 73 | 68 | 42 | 75 | 65 | 0 | 26 | 1 | 675,000$ | Link | |||||
| 10 | Mason Appleton | X | 100,00 | 64 | 37 | 89 | 66 | 79 | 73 | 64 | 66 | 58 | 67 | 63 | 65 | 62 | 65 | 64 | 56 | 75 | 64 | 0 | 23 | 2 | 741,667$ | Link | |||||
| 11 | Kyle Wood | X | 100,00 | 86 | 38 | 85 | 58 | 98 | 93 | 91 | 56 | 30 | 60 | 52 | 63 | 46 | 65 | 63 | 62 | 75 | 62 | 0 | 23 | 1 | 717,500$ | Link | |||||
| 12 | Sami Niku | X | 100,00 | 56 | 37 | 89 | 64 | 73 | 77 | 71 | 63 | 30 | 68 | 58 | 61 | 48 | 65 | 63 | 56 | 75 | 62 | 0 | 22 | 1 | 775,000$ | Link | |||||
| 13 | Julius Honka | X | 100,00 | 56 | 38 | 87 | 64 | 68 | 75 | 56 | 63 | 30 | 62 | 58 | 66 | 57 | 67 | 64 | 82 | 75 | 61 | 0 | 23 | 1 | 863,333$ | Link | |||||
| 14 | Timothy Liljegren | X | 100,00 | 64 | 37 | 89 | 60 | 73 | 85 | 79 | 58 | 30 | 56 | 52 | 61 | 53 | 60 | 62 | 83 | 75 | 59 | 0 | 20 | 1 | 925,000$ | Link | |||||
| 15 | Rasmus Sandin | X | 100,00 | 56 | 36 | 90 | 60 | 71 | 85 | 79 | 59 | 30 | 62 | 53 | 56 | 51 | 59 | 62 | 66 | 75 | 59 | 0 | 19 | 1 | 925,000$ | Link | |||||
| 16 | Urho Vaakanainen | X | 100,00 | 55 | 35 | 93 | 63 | 74 | 73 | 62 | 62 | 30 | 57 | 54 | 56 | 46 | 60 | 62 | 85 | 75 | 59 | 0 | 20 | 1 | 925,000$ | Link | |||||
| 17 | Vili Saarijarvi | X | 100,00 | 56 | 36 | 91 | 58 | 58 | 93 | 91 | 57 | 30 | 54 | 51 | 53 | 50 | 63 | 62 | 63 | 75 | 58 | 0 | 22 | 2 | 697,500$ | Link | |||||
| 18 | Niklas Hansson | X | 100,00 | 57 | 37 | 88 | 56 | 73 | 92 | 89 | 56 | 30 | 55 | 52 | 54 | 46 | 67 | 64 | 61 | 75 | 58 | 0 | 24 | 1 | 745,833$ | Link | |||||
| 19 | Michael Prapavessis | X | 100,00 | 62 | 36 | 92 | 54 | 76 | 78 | 72 | 53 | 30 | 54 | 51 | 54 | 46 | 65 | 63 | 62 | 75 | 57 | 0 | 28 | 1 | 725,000$ | Link | |||||
| 20 | Gustav Bouramman | X | 100,00 | 59 | 36 | 92 | 54 | 73 | 78 | 72 | 53 | 30 | 52 | 51 | 55 | 52 | 63 | 62 | 66 | 75 | 57 | 0 | 22 | 1 | 720,000$ | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merrick Madsen | G | 100,00 | 77 | 68 | 66 | 85 | 76 | 75 | 77 | 76 | 75 | 77 | 76 | 67 | 71 | 52 | 75 | 65 | 0 | 24 | 1 | 767,500$ | Link | ||
| Jeremy Helvig | G | 100,00 | 73 | 63 | 61 | 84 | 72 | 71 | 73 | 72 | 71 | 73 | 72 | 63 | 67 | 57 | 75 | 63 | 0 | 22 | 1 | 500,000$ | Link | ||
| Evan Cormier | G | 100,00 | 73 | 69 | 67 | 83 | 72 | 71 | 73 | 72 | 71 | 73 | 72 | 63 | 67 | 53 | 75 | 63 | 0 | 21 | 1 | 718,333$ | Link |
| General Manager : Pascal Simoneau | Coach : Bruce Cassidy | Morale : 75 | Team Overall : 70 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Toews | X | 100,00 | 57 | 40 | 89 | 80 | 81 | 87 | 95 | 78 | 90 | 81 | 76 | 79 | 74 | 79 | 92 | 69 | 75 | 74 | 0 | 31 | 4 | 10,500,000$ | Link | |||||
| 2 | Jean-Gabriel Pageau | X | 100,00 | 82 | 38 | 81 | 68 | 67 | 83 | 52 | 67 | 81 | 66 | 64 | 78 | 65 | 73 | 70 | 52 | 75 | 66 | 0 | 26 | 2 | 3,100,000$ | Link | |||||
| 3 | Chris Mueller | X | 100,00 | 58 | 37 | 87 | 65 | 72 | 91 | 87 | 64 | 70 | 63 | 66 | 62 | 67 | 82 | 73 | 52 | 75 | 65 | 0 | 33 | 1 | 500,000$ | Link | |||||
| 4 | Drake Caggiula | X | X | 100,00 | 86 | 51 | 78 | 66 | 66 | 79 | 73 | 64 | 71 | 63 | 69 | 65 | 67 | 71 | 67 | 52 | 75 | 65 | 0 | 25 | 3 | 1,500,000$ | Link | ||||
| 5 | Tyler Seguin | X | X | 96,00 | 69 | 37 | 83 | 86 | 77 | 87 | 95 | 89 | 84 | 81 | 83 | 76 | 88 | 73 | 75 | 77 | 75 | 76 | 0 | 27 | 3 | 5,750,000$ | Link | ||||
| 6 | Kyle Palmieri | X | X | 100,00 | 79 | 40 | 78 | 76 | 70 | 83 | 87 | 74 | 58 | 73 | 80 | 65 | 77 | 75 | 70 | 68 | 75 | 71 | 0 | 28 | 1 | 1,600,000$ | Link | ||||
