Information
| Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
|---|---|---|---|---|---|
| 1992-01-31 | No | 0 | 100.00 | 0 | 0 |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | No | No |
PSL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
PSL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
AHL Basic
| Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
AHL Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| BOS | 2017 | 81 | 35 | 60 | 95 | -10 | 23 | 15 | 91 | 65 | 327 | 102 | 205 | 10.70% | 22 | 1702 | 21.02 | 15 | 30 | 45 | 56 | 326 | 0 | 0 | 0 | 1 | 43 | 7 | 1 | 49.70% | 169 | 87 | 17 | 0 | 1 | 1.12 | 1 | 5 | 0 | 0 | 2 | 6 | 5 | 4 |
| SJS | 2018 | 80 | 30 | 41 | 71 | 29 | 28 | 0 | 114 | 195 | 268 | 77 | 195 | 11.19% | 16 | 1733 | 21.67 | 5 | 8 | 13 | 38 | 213 | 0 | 0 | 0 | 1 | 69 | 10 | 1 | 51.66% | 1688 | 0 | 0 | 0 | 0 | 0.82 | 3 | 11 | 0 | 0 | 0 | 7 | 7 | 5 |
| CBJ | 2019 | 76 | 40 | 38 | 78 | 15 | 32 | 0 | 124 | 208 | 301 | 101 | 248 | 13.29% | 26 | 1588 | 20.90 | 8 | 14 | 22 | 56 | 247 | 0 | 0 | 0 | 4 | 66 | 8 | 4 | 52.31% | 973 | 0 | 0 | 0 | 0 | 0.98 | 1 | 5 | 0 | 0 | 0 | 6 | 7 | 7 |
| TBL | 2020 | 82 | 38 | 62 | 100 | 25 | 34 | 0 | 119 | 198 | 283 | 74 | 204 | 13.43% | 9 | 1579 | 19.27 | 13 | 20 | 33 | 60 | 264 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 54.02% | 1977 | 0 | 0 | 0 | 1 | 1.27 | 1 | 4 | 0 | 0 | 0 | 6 | 5 | 11 |
| Lightning | 2021 | 82 | 20 | 39 | 59 | 16 | 36 | 0 | 112 | 154 | 182 | 51 | 139 | 10.99% | 7 | 1544 | 18.83 | 4 | 8 | 12 | 29 | 229 | 0 | 0 | 0 | 0 | 6 | 4 | 3 | 53.51% | 1467 | 0 | 0 | 0 | 0 | 0.76 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 3 |
| Sharks | 2022 | 82 | 30 | 27 | 57 | -11 | 32 | 0 | 127 | 236 | 198 | 63 | 114 | 15.15% | 13 | 1708 | 20.84 | 4 | 3 | 7 | 35 | 178 | 0 | 0 | 0 | 1 | 62 | 5 | 4 | 54.93% | 1888 | 0 | 0 | 1 | 1 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 |
| Golden Knights | 2023 | 80 | 20 | 26 | 46 | -7 | 24 | 0 | 90 | 135 | 217 | 77 | 159 | 9.22% | 13 | 1458 | 18.23 | 4 | 9 | 13 | 47 | 228 | 0 | 0 | 0 | 1 | 62 | 2 | 0 | 53.33% | 1095 | 0 | 0 | 0 | 0 | 0.63 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Golden Knights | 2024 | 67 | 27 | 32 | 59 | 3 | 14 | 0 | 99 | 148 | 234 | 44 | 148 | 11.54% | 7 | 1229 | 18.35 | 4 | 9 | 13 | 45 | 199 | 1 | 0 | 1 | 4 | 50 | 7 | 1 | 54.69% | 1278 | 0 | 0 | 0 | 1 | 0.96 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 1 |
| Golden Knights | 2025 | 80 | 19 | 30 | 49 | 1 | 30 | 0 | 92 | 161 | 244 | 59 | 168 | 7.79% | 4 | 1566 | 19.59 | 3 | 9 | 12 | 37 | 187 | 0 | 0 | 0 | 2 | 18 | 3 | 0 | 55.53% | 1482 | 0 | 0 | 0 | 0 | 0.63 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 3 |
| Total Regular Season | 710 | 259 | 355 | 614 | 61 | 253 | 15 | 968 | 1500 | 2254 | 648 | 1580 | 11.49% | 117 | 14111 | 19.88 | 60 | 110 | 170 | 403 | 2076 | 1 | 0 | 1 | 15 | 383 | 51 | 16 | 53.77% | 12017 | 87 | 17 | 1 | 4 | 0.87 | 9 | 41 | 0 | 0 | 2 | 25 | 44 | 40 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| BOS | 2017 | 16 | 9 | 8 | 17 | -1 | 4 | 0 | 23 | 16 | 81 | 23 | 34 | 11.11% | 4 | 331 | 20.70 | 3 | 7 | 10 | 7 | 62 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 53.57% | 28 | 14 | 2 | 0 | 0 | 1.03 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| SJS | 2018 | 5 | 1 | 0 | 1 | -5 | 0 | 0 | 4 | 8 | 15 | 5 | 9 | 6.67% | 1 | 99 | 19.93 | 1 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51.77% | 141 | 0 | 0 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CBJ | 2019 | 16 | 5 | 13 | 18 | 7 | 2 | 0 | 7 | 50 | 66 | 16 | 42 | 7.58% | 3 | 323 | 20.24 | 1 | 3 | 4 | 12 | 48 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 51.52% | 396 | 0 | 0 | 0 | 0 | 1.11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lightning | 2021 | 20 | 6 | 8 | 14 | 5 | 4 | 0 | 28 | 22 | 37 | 14 | 39 | 16.22% | 2 | 342 | 17.11 | 2 | 4 | 6 | 7 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.55% | 143 | 0 | 0 | 0 | 0 | 0.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Golden Knights | 2025 | 6 | 1 | 5 | 6 | -3 | 0 | 0 | 9 | 25 | 19 | 7 | 10 | 5.26% | 1 | 137 | 22.99 | 0 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.10% | 167 | 0 | 0 | 0 | 0 | 0.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 63 | 22 | 34 | 56 | 3 | 10 | 0 | 71 | 121 | 218 | 65 | 134 | 10.09% | 11 | 1234 | 19.60 | 7 | 15 | 22 | 31 | 209 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 52.23% | 875 | 14 | 2 | 0 | 0 | 0.91 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|

Golden Knights