| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Larsson | SWE | D | 30 | 1992-11-12 | 209 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $4,166,666 | $4,166,666 | $4,166,666 | ||
| Adam Lowry | USA | C | 30 | 1993-03-29 | 208 Lbs | 6 ft6 | 30 | No | 1 year | Pro & Farm | No | $2,916,666 | ||||
| Adrian Kempe | SWE | C/LW/RW | 27 | 1996-09-13 | 200 Lbs | 6 ft2 | 15 | No | 3 years | Pro & Farm | No | $2,000,000 | $2,000,000 | $2,000,000 | ||
| Antoine Bibeau | CAN | G | 29 | 1994-05-01 | 205 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Arttu Ruotsalainen | FIN | C | 25 | 1997-10-29 | 187 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Ben Chiarot | CAN | D | 32 | 1991-05-09 | 232 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $3,500,000 | $3,500,000 | $3,500,000 | ||
| Ben Hutton | CAN | D | 30 | 1993-04-20 | 201 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | |||
| Brett Kulak | CAN | D | 29 | 1994-01-06 | 197 Lbs | 6 ft1 | 8 | No | 1 year | Pro & Farm | No | $1,850,000 | ||||
| Brian Dumoulin | USA | D | 32 | 1991-09-06 | 207 Lbs | 6 ft4 | 4 | No | 1 year | Pro & Farm | No | $4,100,000 | ||||
| Brock Nelson | USA | C/LW | 31 | 1991-10-15 | 210 Lbs | 6 ft4 | 22 | No | 5 years | Pro & Farm | No | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 | $6,000,000 |
| Cal Clutterbuck | CAN | RW | 35 | 1987-11-18 | 212 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | No | $1,600,000 | $1,600,000 | |||
| Cameron Hebig | CAN | C/LW/RW | 26 | 1997-01-21 | 184 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
| Christopher Gibson | FIN | G | 30 | 1992-12-27 | 217 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $822,000 | $822,000 | |||
| Claude Giroux | CAN | C/LW/RW | 35 | 1988-01-12 | 190 Lbs | 5 ft11 | 23 | No | 2 years | Pro & Farm | No | $8,275,000 | $8,275,000 | |||
| Colin Blackwell | USA | C/LW/RW | 30 | 1993-03-28 | 190 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $725,000 | ||||
| Colton Sissons | CAN | C/LW/RW | 29 | 1993-11-05 | 200 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $2,857,143 | $2,857,143 | |||
| Dan Renouf | CAN | D | 29 | 1994-06-01 | 198 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $715,000 | $715,000 | |||
| Dryden Hunt | CAN | LW | 27 | 1995-11-24 | 193 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | $762,500 | $762,500 | $762,500 | $762,500 | |
| Dylan Wells | CAN | G | 25 | 1998-01-03 | 190 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $775,000 | $775,000 | $775,000 | ||
| Frederik Andersen | DNK | G | 33 | 1989-10-02 | 238 Lbs | 6 ft4 | 3 | No | 4 years | Pro & Farm | No | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 | |
| Hudson Fasching | USA | RW | 28 | 1995-07-28 | 204 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Ian McCoshen | USA | D | 28 | 1995-08-05 | 218 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $817,000 | $817,000 | |||
| Jared McCann | CAN | C/LW/RW | 27 | 1996-05-31 | 191 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $2,940,000 | $2,940,000 | $2,940,000 | $2,940,000 | |
| Jeff Carter | CAN | C/LW | 38 | 1985-01-01 | 219 Lbs | 6 ft3 | 11 | No | 3 years | Pro & Farm | No | $3,125,000 | $3,125,000 | $3,125,000 | ||
| Jeff Petry | USA | D | 35 | 1987-12-09 | 209 Lbs | 6 ft3 | 10 | No | 1 year | Pro & Farm | No | $5,500,000 | ||||
| Luke Glendening | USA | C/RW | 34 | 1989-04-28 | 190 Lbs | 5 ft11 | 32 | No | 1 year | Pro & Farm | No | $1,800,000 | ||||
| Marcus Pettersson | SWE | D | 27 | 1996-05-08 | 177 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $3,899,000 | $3,899,000 | $3,899,000 | $3,899,000 | |
| Mattias Janmark | SWE | C/LW/RW | 30 | 1992-12-08 | 205 Lbs | 6 ft1 | 27 | No | 3 years | Pro & Farm | No | $2,250,000 | $2,250,000 | $2,250,000 | ||
| Max Pacioretty | USA | LW | 34 | 1988-11-20 | 217 Lbs | 6 ft2 | 3 | No | 4 years | Pro & Farm | No | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | |
| Michael Joly | CAN | RW | 28 | 1995-05-05 | 175 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $825,000 | $825,000 | |||
| Peter Abbandonato | CAN | C | 25 | 1998-03-25 | 195 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
| Pheonix Copley | USA | G | 31 | 1992-01-18 | 200 Lbs | 6 ft4 | 6 | No | 4 years | Pro & Farm | No | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | |
| Ryan O'Reilly | CAN | C | 32 | 1991-02-07 | 207 Lbs | 6 ft1 | 29 | No | 3 years | Pro & Farm | No | $7,500,000 | $7,500,000 | $7,500,000 | ||
| Taylor Hall | CAN | LW | 31 | 1991-11-14 | 210 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $6,000,000 | $6,000,000 | |||
| Tomas Jurco | SVK | LW/RW | 30 | 1992-12-28 | 197 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $805,000 | $805,000 | |||
| Zayde Wisdom | CAN | C | 21 | 2002-07-07 | 195 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $797,500 | $797,500 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 36 | 29,8 | 202 Lbs | 6 ft 2 | 2,31 years | $2,676,347 | 35 | 1 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anders Nilsson | SWE | G | 33 | 1990-03-19 | 232 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | $2,500,000 | ||||
| Andreas Athanasiou | CAN | C/LW | 29 | 1994-08-06 | 190 Lbs | 6 ft2 | 10 | No | 2 years | Pro & Farm | No | $3,000,000 | $3,000,000 | |||
| Anton Forsberg | SWE | G | 30 | 1992-11-27 | 193 Lbs | 6 ft3 | 10 | No | 3 years | Pro & Farm | No | $999,999 | $2,750,000 | $2,750,000 | ||
| Anton Levtchi | FIN | LW | 27 | 1995-11-28 | 185 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $842,500 | ||||
| Bowen Byram | CAN | D | 22 | 2001-06-13 | 190 Lbs | 6 ft1 | 72 | No | 2 years | Pro & Farm | No | $894,167 | $894,167 | |||
| Braden Schneider | CAN | D | 21 | 2001-09-20 | 208 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Brayden Tracey | CAN | LW | 22 | 2001-05-28 | 177 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $863,333 | $863,333 | $863,333 | ||
| Brendan Smith | CAN | D | 34 | 1989-02-08 | 200 Lbs | 6 ft2 | 29 | No | 1 year | Pro & Farm | No | $6,350,000 | ||||
| Carter Savoie | CAN | LW | 21 | 2002-01-23 | 192 Lbs | 5 ft9 | 0 | No | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | ||
| Colin White | USA | C/RW | 26 | 1997-01-30 | 194 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $4,750,000 | $4,750,000 | $4,750,000 | ||
| Daniil Chayka | RUS | D | 20 | 2002-10-22 | 187 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $847,500 | $847,500 | $847,500 | ||
| Denis Gurianov | RUS | LW/RW | 26 | 1997-06-07 | 205 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $2,550,000 | $2,550,000 | $2,550,000 | ||
| Derek Stepan | USA | C | 33 | 1990-06-18 | 196 Lbs | 5 ft11 | 0 | No | 5 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | $750,000 |
| Dominik Kahun | DEU | C/LW/RW | 28 | 1995-07-02 | 175 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Dylan Samberg | USA | D | 24 | 1999-01-24 | 219 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Evan Barratt | USA | C | 24 | 1999-02-18 | 188 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $870,000 | $870,000 | |||
| Evan Cormier | CAN | G | 25 | 1997-11-06 | 200 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
| Fabian Zetterlund | SWE | C/RW | 24 | 1999-08-25 | 220 Lbs | 5 ft11 | 11 | No | 3 years | Pro & Farm | No | $809,167 | $1,450,000 | $1,450,000 | ||
| Filip Gustavsson | SWE | G | 25 | 1998-06-07 | 184 Lbs | 6 ft2 | 0 | No | 5 years | Pro & Farm | No | $787,500 | $787,500 | $787,500 | $787,500 | $787,500 |
| German Rubtsov | RUS | C | 25 | 1998-06-27 | 178 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Ilya Lyubushkin | RUS | D | 29 | 1994-04-06 | 200 Lbs | 6 ft2 | 18 | No | 3 years | Pro & Farm | No | $1,350,000 | $2,750,000 | $2,750,000 | ||
| Jack Rathbone | USA | D | 24 | 1999-05-20 | 177 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
| Jaxson Stauber | USA | G | 24 | 1999-04-27 | 174 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $700,000 | $883,750 | $883,750 | ||
| Jeremy McKenna | CAN | RW | 24 | 1999-04-20 | 174 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
| Jesper Wallstedt | SWE | G | 20 | 2002-11-14 | 214 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Jesperi Kotkaniemi | FIN | C/LW | 23 | 2000-07-06 | 201 Lbs | 6 ft2 | 74 | No | 3 years | Pro & Farm | No | $6,100,035 | $4,820,000 | $4,820,000 | ||
| Jimmy Huntington | CAN | C | 24 | 1998-11-18 | 204 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $809,166 | ||||
| Joel Farabee | USA | LW/RW | 23 | 2000-02-25 | 183 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $925,000 | $5,000,000 | $5,000,000 | ||
| Josh Doan | USA | RW | 21 | 2002-02-01 | 183 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $700,000 | $925,000 | $925,000 | ||
| Liam Foudy | CAN | C/RW | 23 | 2000-02-04 | 188 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $762,500 | $762,500 | $762,500 | ||
| Luke Evangelista | CAN | RW | 21 | 2002-02-21 | 183 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $797,500 | $797,500 | |||
| Marat Khusnutdinov | RUS | C | 21 | 2002-07-17 | 176 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $0 | $925,000 | $925,000 | ||
| Mason Appleton | USA | C/LW/RW | 27 | 1996-01-15 | 197 Lbs | 6 ft3 | 5 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
| Mason Marchment | CAN | LW | 28 | 1995-06-18 | 210 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
| Oliver Kylington | SWE | D | 26 | 1997-05-19 | 183 Lbs | 6 ft0 | 25 | No | 5 years | Pro & Farm | No | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 |
| Olivier Rodrigue | CAN | G | 23 | 2000-07-06 | 158 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $795,000 | $795,000 | |||
| Otto Leskinen | FIN | D | 26 | 1997-02-06 | 187 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | $700,000 | $700,000 | $700,000 | $700,000 | |
| Pavel Zacha | CZE | C/LW | 26 | 1997-04-06 | 199 Lbs | 6 ft4 | 29 | No | 5 years | Pro & Farm | No | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 |
| Philipp Kurashev | CHE | LW/RW | 23 | 1999-10-12 | 190 Lbs | 6 ft0 | 24 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
| Pius Suter | CHE | C/LW | 27 | 1996-05-24 | 179 Lbs | 5 ft11 | 14 | No | 3 years | Pro & Farm | No | $3,250,000 | $3,250,000 | $3,250,000 | ||
| Rasmus Andersson | SWE | D | 26 | 1996-10-27 | 202 Lbs | 6 ft1 | 28 | No | 2 years | Pro & Farm | No | $4,550,000 | $4,550,000 | |||
| Rasmus Kupari | FIN | C/RW | 23 | 2000-03-15 | 200 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $863,333 | $1,000,000 | $1,000,000 | ||
| Riley Stillman | CAN | D | 25 | 1998-03-09 | 196 Lbs | 6 ft1 | 0 | No | 5 years | Pro & Farm | No | $1,350,000 | $1,350,000 | $1,350,000 | $1,350,000 | $1,350,000 |
| Ryan Suzuki | CAN | C | 22 | 2001-05-28 | 176 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $863,333 | $863,333 | $863,333 | ||
| Sami Niku | FIN | D | 26 | 1996-10-10 | 176 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | |
| Sean Walker | CAN | D | 28 | 1994-11-13 | 195 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $745,000 | $745,000 | |||
| Seth Jarvis | CAN | C/RW | 21 | 2002-02-01 | 175 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $894,167 | $894,167 | $894,167 | ||
| Shea Weber | CAN | D | 38 | 1985-08-14 | 229 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $7,857,143 | ||||
| Simon Benoit | CAN | D | 24 | 1998-09-19 | 203 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
| Trent Miner | CAN | G | 22 | 2001-02-05 | 185 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $828,333 | $828,333 | $828,333 | ||
| Tuukka Tieksola | FIN | RW | 22 | 2001-06-22 | 146 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $823,333 | $823,333 | $823,333 | ||
| Ty Emberson | USA | D | 23 | 2000-05-24 | 195 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $853,333 | $853,333 | |||
| Zac Jones | USA | D | 22 | 2000-10-18 | 178 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Zdeno Chara | SVK | D | 46 | 1977-03-18 | 250 Lbs | 6 ft9 | 0 | No | 1 year | Pro & Farm | No | $7,000,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 54 | 25,4 | 192 Lbs | 6 ft 1 | 2,57 years | $1,645,025 | 54 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Martinez | USA | D | 36 | 1987-07-26 | 210 Lbs | 6 ft1 | 44 | No | 2 years | Pro & Farm | No | $5,250,000 | $5,250,000 | |||
| Andrew Copp | USA | C/LW | 29 | 1994-07-08 | 199 Lbs | 6 ft1 | 95 | No | 5 years | Pro & Farm | No | $5,625,000 | $5,625,000 | $5,625,000 | $5,625,000 | $5,625,000 |
| Brett Ritchie | CAN | RW | 30 | 1993-07-01 | 215 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $1,200,000 | ||||
| Chris Tanev | CAN | D | 33 | 1989-12-20 | 193 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $4,500,000 | $4,500,000 | |||
| Chris Wagner | USA | C/LW/RW | 32 | 1991-05-27 | 192 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $1,200,000 | $1,200,000 | $1,200,000 | ||
| Clark Bishop | CAN | C | 27 | 1996-03-29 | 197 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
| Connor Murphy | USA | D | 30 | 1993-03-26 | 212 Lbs | 6 ft4 | 9 | No | 4 years | Pro & Farm | No | $3,850,000 | $3,850,000 | $3,850,000 | $3,850,000 | |
| Dan Vladar | CZE | G | 26 | 1997-08-20 | 209 Lbs | 6 ft5 | 0 | No | 5 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | $750,000 | $750,000 |
| Daniel Audette | CAN | C | 27 | 1996-05-06 | 176 Lbs | 5 ft8 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Danny DeKeyser | USA | D | 33 | 1990-03-07 | 183 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $3,000,000 | $3,000,000 | |||
| Derick Brassard | CAN | C/RW | 35 | 1987-09-22 | 200 Lbs | 6 ft1 | 16 | No | 2 years | Pro & Farm | No | $1,900,000 | $1,900,000 | |||
| Dylan Cozens | CAN | C | 22 | 2001-02-09 | 195 Lbs | 6 ft3 | 54 | No | 2 years | Pro & Farm | No | $894,167 | $894,167 | |||
| Dylan DeMelo | CAN | D | 30 | 1993-05-01 | 195 Lbs | 6 ft0 | 13 | No | 3 years | Pro & Farm | No | $4,000,000 | $4,000,000 | $4,000,000 | ||
| Felix Bibeau | CAN | C | 24 | 1999-03-31 | 186 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
| Felix Sandstrom | SWE | G | 26 | 1997-01-12 | 191 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
| Gage Goncalves | CAN | C | 22 | 2001-01-16 | 181 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $820,000 | $820,000 | |||
| Jacob Peterson | SWE | C | 24 | 1999-07-19 | 180 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $842,500 | ||||
| Jake Neighbours | CAN | LW | 21 | 2002-03-29 | 201 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $835,833 | $835,833 | |||
| Jakub Lauko | CZE | C | 23 | 2000-03-28 | 196 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $764,167 | ||||
| Jesse Puljujarvi | FIN | RW | 25 | 1998-05-07 | 201 Lbs | 6 ft4 | 2 | No | 3 years | Pro & Farm | No | $3,000,000 | $3,000,000 | $3,000,000 | ||
| Joonas Korpisalo | FIN | G | 29 | 1994-04-28 | 193 Lbs | 6 ft3 | 6 | No | 4 years | Pro & Farm | No | $1,300,000 | $1,300,000 | $1,300,000 | $1,300,000 | |
| Jordan Eberle | CAN | RW | 33 | 1990-05-15 | 190 Lbs | 5 ft11 | 12 | No | 1 year | Pro & Farm | No | $6,000,000 | ||||
| Julius Bergman | SWE | D | 27 | 1995-11-02 | 205 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Kevin Connauton | CAN | D | 33 | 1990-02-23 | 205 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | ||
| Leon Gawanke | DEU | D | 24 | 1999-05-31 | 186 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $796,667 | ||||
| Louis Domingue | CAN | G | 31 | 1992-03-06 | 208 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $875,000 | $875,000 | $875,000 | ||
| Maxim Cajkovic | SVK | RW | 22 | 2001-01-03 | 185 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $850,833 | $850,833 | |||
| Michael Carcone | CAN | LW | 27 | 1996-05-19 | 170 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
| Michael Stone | CAN | D | 33 | 1990-06-07 | 210 Lbs | 6 ft3 | 78 | No | 3 years | Pro & Farm | No | $700,000 | $700,000 | $700,000 | ||
| Mitchell Vande Sompel | CAN | D | 26 | 1997-02-11 | 198 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
| Nate Thompson | USA | C/LW | 38 | 1984-10-05 | 205 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
| Patrick Kane | USA | RW | 34 | 1988-11-19 | 177 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $10,500,000 | $10,500,000 | |||
| Patrik Laine | FIN | LW/RW | 25 | 1998-04-19 | 205 Lbs | 6 ft5 | 4 | No | 4 years | Pro & Farm | No | $8,700,000 | $8,700,000 | $8,700,000 | $8,700,000 | |
| Ronan Seeley | CAN | D | 21 | 2002-08-02 | 176 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $810,000 | ||||
| Ryan Carpenter | USA | C/RW | 32 | 1991-01-18 | 198 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
| Ryan Culkin | CAN | D | 29 | 1993-12-15 | 200 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Sam Carrick | CAN | C/RW | 31 | 1992-02-04 | 200 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $950,000 | $950,000 | |||
| T.J. Hensick | USA | C/LW/RW | 37 | 1985-12-10 | 190 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
| Tanner Kaspick | CAN | C | 25 | 1998-01-28 | 200 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Tommy Cross | USA | D | 34 | 1989-09-12 | 205 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $875,000 | $875,000 | |||
| Tyler Motte | USA | C/LW/RW | 28 | 1995-03-10 | 192 Lbs | 5 ft10 | 0 | No | 5 years | Pro & Farm | No | $1,350,000 | $1,350,000 | $1,350,000 | $1,350,000 | $1,350,000 |
| Tyson Barrie | CAN | D | 32 | 1991-07-26 | 197 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $3,750,000 | $3,750,000 | $3,750,000 | ||
| Victor Olofsson | SWE | LW/RW | 28 | 1995-07-18 | 181 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $767,500 | $767,500 | |||
| William Bitten | CAN | C | 25 | 1998-07-10 | 180 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $762,500 | ||||
| Xavier Simoneau | CAN | C | 22 | 2001-05-19 | 183 Lbs | 5 ft6 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
| Yegor Sharangovich | BLR | C/LW/RW | 25 | 1998-06-06 | 196 Lbs | 6 ft2 | 28 | No | 1 year | Pro & Farm | No | $2,000,000 | ||||
| Zach Sanford | USA | C/LW/RW | 28 | 1994-11-09 | 206 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $1,500,000 | $1,500,000 | $1,500,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 47 | 28,4 | 195 Lbs | 6 ft 1 | 2,21 years | $1,963,174 | 47 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Newhook | CAN | C | 22 | 2001-01-28 | 190 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $908,333 | $908,333 | |||
| Alexander Alexeyev | RUS | D | 23 | 1999-11-15 | 213 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $863,333 | $825,000 | $825,000 | ||
| Antti Raanta | FIN | G | 34 | 1989-05-12 | 195 Lbs | 6 ft0 | 4 | No | 6 years | Pro & Farm | No | $4,250,000 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
| Austin Wagner | CAN | LW/RW | 26 | 1997-06-23 | 195 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $1,275,000 | $1,275,000 | $1,275,000 | $1,275,000 | |
| Bryan Little | CAN | C/RW | 35 | 1987-11-12 | 191 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $5,291,666 | ||||
| Calle Rosen | SWE | D | 29 | 1994-02-02 | 188 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
| Carsen Twarynski | CAN | C/LW/RW | 25 | 1997-11-24 | 198 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Charles Hudon | CAN | LW/RW | 29 | 1994-06-23 | 190 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $1,005,000 | $1,005,000 | |||
| Daniil Miromanov | RUS | D | 26 | 1997-07-11 | 200 Lbs | 6 ft4 | 0 | No | 4 years | Pro & Farm | No | $842,500 | $842,500 | $842,500 | $842,500 | |
| Dante Fabbro | CAN | D | 25 | 1998-06-20 | 189 Lbs | 6 ft0 | 0 | No | 6 years | Pro & Farm | No | $2,400,000 | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 |
| David Rittich | CZE | G | 31 | 1992-08-19 | 205 Lbs | 6 ft4 | 0 | No | 4 years | Pro & Farm | No | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | |
| Devon Levi | CAN | G | 21 | 2001-12-27 | 184 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Dillon Dube | CAN | C/LW/RW | 25 | 1998-07-20 | 185 Lbs | 5 ft11 | 3 | No | 5 years | Pro & Farm | No | $2,300,000 | $2,300,000 | $2,300,000 | $2,300,000 | $2,300,000 |
